PW B Mossbank | 8 |
PW B Predators | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Mon, Dec. 03, 2018 7:00 PM | Mossbank Sports Arena | PW B Mossbank | PW B Predators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Mossbank | 4 | 0 | 4 | 8 |
PW B Predators | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PW B Mossbank | 0 | 0 | 0 | 0 |
PW B Predators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PW B Mossbank | -- |
PW B Predators | -- |
Period 1 |
---|
PW B Mossbank at 18:15 - #12 Riley Borgerson from #9 Nathan Letnes |
PW B Mossbank at 13:42 - #12 Riley Borgerson from #8 Lincoln Shkuratoff |
PW B Mossbank at 7:59 - #9 Nathan Letnes from #16 Ryder Petersen |
PW B Mossbank at 1:54 - #9 Nathan Letnes |
Period 2 |
PW B Predators at 16:49 - #18 Carson Gomersall |
PW B Predators at 8:28 - #19 Owen Kosior from #8 Teagan Bennett |
PW B Predators at 1:03 - #17 Sawyer Dennison |
Period 3 |
PW B Mossbank at 16:16 - #12 Riley Borgerson |
PW B Predators at 10:20 - #11 Jaxon Simpkins-Wray |
PW B Mossbank at 8:18 - #17 Kaydance Ray from #10 Rylan Costley |
PW B Predators at 3:28 - #11 Jaxon Simpkins-Wray from #14 Caleb Sather |
PW B Mossbank at 1:15 - #8 Lincoln Shkuratoff from #12 Riley Borgerson |
PW B Mossbank at 0:40 - #9 Nathan Letnes from #17 Kaydance Ray |
Period 1 |
---|
PW B Mossbank at 6:02 - #12 Riley Borgerson for Tripping |
Period 2 |
PW B Predators at 14:04 - #4 Rhett Prior for Body Contact |
PW B Predators at 10:52 - #14 Caleb Sather for Roughing |
PW B Mossbank at 10:52 - #9 Nathan Letnes for Roughing |
PW B Predators at 5:48 - #14 Caleb Sather for Head Contact Minor |
Period 3 |
PW B Mossbank at 6:10 - #19 Lachlyn Holmes for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Nathan Letnes | 3 | 1 | 4 | 2.00 |
12 | Riley Borgerson | 3 | 1 | 4 | 2.00 |
8 | Lincoln Shkuratoff | 1 | 1 | 2 | 0.00 |
17 | Kaydance Ray | 1 | 1 | 2 | 0.00 |
10 | Rylan Costley | 0 | 1 | 1 | 0.00 |
16 | Ryder Petersen | 0 | 1 | 1 | 0.00 |
1 | Hunter Archer | 0 | 0 | 0 | 0.00 |
5 | William Sullivan | 0 | 0 | 0 | 0.00 |
7 | Daylen Petersen | 0 | 0 | 0 | 0.00 |
11 | Chantel Howe | 0 | 0 | 0 | 0.00 |
14 | Quinn Miller | 0 | 0 | 0 | 0.00 |
15 | Chasel Woolhouse | 0 | 0 | 0 | 0.00 |
18 | Cooper Berner | 0 | 0 | 0 | 0.00 |
19 | Lachlyn Holmes | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hunter Archer | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaxon Simpkins-Wray | 2 | 0 | 2 | 0.00 |
17 | Sawyer Dennison | 1 | 0 | 1 | 0.00 |
18 | Carson Gomersall | 1 | 0 | 1 | 0.00 |
19 | Owen Kosior | 1 | 0 | 1 | 0.00 |
8 | Teagan Bennett | 0 | 1 | 1 | 0.00 |
14 | Caleb Sather | 0 | 1 | 1 | 4.00 |
2 | Parker Gillert | 0 | 0 | 0 | 0.00 |
4 | Rhett Prior | 0 | 0 | 0 | 2.00 |
6 | Zayden Anderson | 0 | 0 | 0 | 0.00 |
9 | Matthew Enright | 0 | 0 | 0 | 0.00 |
10 | Talen Giraudier | 0 | 0 | 0 | 0.00 |
12 | Rowan Gray | 0 | 0 | 0 | 0.00 |
15 | Dax Kalanuk (AP) | 0 | 0 | 0 | 0.00 |
16 | Hunter Andries | 0 | 0 | 0 | 0.00 |
31 | Ryder Viczko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ryder Viczko | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Cameron Sullivan, Linesman |
Jim Howe, Referee |
Mike Costley, Referee |