U15 MJ Mad Greek Hornets | 5 |
U15 Caronport Cougars | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Mon, Feb. 26, 2024 8:00 PM | Red Knight Arena (CFB Moose Jaw) | U15 MJ Mad Greek Hornets | U15 Caronport Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 MJ Mad Greek Hornets | 2 | 2 | 1 | 5 |
U15 Caronport Cougars | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 MJ Mad Greek Hornets | 0 | 0 | 0 | 0 |
U15 Caronport Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 MJ Mad Greek Hornets | -- |
U15 Caronport Cougars | -- |
Period 1 |
---|
U15 MJ Mad Greek Hornets at 14:12 - #13 Joel Gerbrandt from #12 Hunter Wagner and #14 Daymond Baxter |
U15 Caronport Cougars at 9:09 - #11 Joe Osiowy from #5 Levi Thiessen and #14 Nate Thiessen |
U15 MJ Mad Greek Hornets at 3:01 - #10 Torsten Erickson from #12 Hunter Wagner and #13 Joel Gerbrandt |
Period 2 |
U15 MJ Mad Greek Hornets at 16:12 - #10 Torsten Erickson from #15 Van Glasser and #13 Joel Gerbrandt |
U15 MJ Mad Greek Hornets at 14:13 - #12 Hunter Wagner from #13 Joel Gerbrandt |
U15 Caronport Cougars at 12:03 - #9 Matthew Lambert from #14 Nate Thiessen and #11 Joe Osiowy |
U15 Caronport Cougars at 8:16 - #14 Nate Thiessen from #16 Rory Latrace and #12 David Osiowy |
Period 3 |
U15 Caronport Cougars at 12:32 - #14 Nate Thiessen from #12 David Osiowy and #16 Rory Latrace |
U15 MJ Mad Greek Hornets at 6:57 - #10 Torsten Erickson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Joel Gerbrandt | 1 | 3 | 4 | 0.00 |
10 | Torsten Erickson | 3 | 0 | 3 | 2.00 |
12 | Hunter Wagner | 1 | 2 | 3 | 4.00 |
14 | Daymond Baxter | 0 | 1 | 1 | 0.00 |
15 | Van Glasser | 0 | 1 | 1 | 0.00 |
5 | Quinn Roberts (AP) | 0 | 0 | 0 | 6.00 |
6 | Dane Glasser (AP) | 0 | 0 | 0 | 0.00 |
7 | Grady Feiffer | 0 | 0 | 0 | 2.00 |
9 | Rayne Hunter | 0 | 0 | 0 | 0.00 |
16 | Kai Beattie | 0 | 0 | 0 | 2.00 |
17 | Daxton Chesney | 0 | 0 | 0 | 2.00 |
30 | Cohen Bushko (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cohen Bushko (AP) | 00:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Derek Baxter |
Rob Wagner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nate Thiessen | 2 | 2 | 4 | 0.00 |
11 | Joe Osiowy | 1 | 1 | 2 | 4.00 |
12 | David Osiowy | 0 | 2 | 2 | 0.00 |
16 | Rory Latrace | 0 | 2 | 2 | 2.00 |
9 | Matthew Lambert | 1 | 0 | 1 | 0.00 |
5 | Levi Thiessen | 0 | 1 | 1 | 0.00 |
1 | Colter Stewart | 0 | 0 | 0 | 0.00 |
2 | Cole Latrace | 0 | 0 | 0 | 4.00 |
3 | Colby Erickson | 0 | 0 | 0 | 0.00 |
6 | Kendall McLellan | 0 | 0 | 0 | 2.00 |
15 | Ayden Beaudry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colter Stewart | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Trevor McLellan |
Noah Osiowy |
Ben Thiessen |
No Officials Entered |