U15 B Mad Greek - U15 Caronport Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 Caronport Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 16 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-23 | U15 Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 16 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-21 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 14 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-19 | Atom C Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 6 | 17 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-18 | CP Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 5 | 18 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | U15 Caronport Cougars | Latrace, Rory | 16 | 2 | 5 | 7 | 0.44 | 0.13 | 0.31 | 0 | 0 | 0 | 14.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Roughing | 2.00 | 1 | 0 |
Too Many Men | 2.00 | 1 | 0 |