U15 B Mad Greek - U15 Caronport Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | U15 CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 6 | 7 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-24 | U15 Caronport Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 6 | 19 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 5 | 18 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 7 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-21 | atoMc C Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 1 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | CP Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 2 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | U15 Caronport Cougars | McLellan, Kendall | 19 | 3 | 1 | 4 | 0.21 | 0.16 | 0.05 | 0 | 0 | 0 | 16.0 |
Game By Game League
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Charging | 2.00 | 1 | 0 |
Head Contact Double Minor | 4.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Too Many Men | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |