U15 B Mad Greek - U15 MJ Mad Greek Hornets
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 MJ Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 12 | 24 | 37 | 30 | 67 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2022-23 | U15 Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 12 | 18 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2020-21 | Crushed Can Bandits | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-19 | Atom B Winterhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 12 | 17 | 8 | 9 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2016-17 | Novice Warriors | Moose Jaw Minor Hockey Association - U9 Warriors | | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | U15 MJ Mad Greek Hornets | Wagner, Hunter | 24 | 37 | 30 | 67 | 2.79 | 1.54 | 1.25 | 0 | 0 | 0 | 46.0 |
Game By Game League
Game By Game Playoff
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Butt Ending | 2.00 | 1 | 0 |
Check from Behind Minor 2 Min / Game Misconduct | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 2 | 0 |
Head Contact Double Minor | 4.00 | 1 | 0 |
Holding | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 2 | 0 |
Roughing | 2.00 | 4 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |
Unsportsmanlike Misconduct | 2.00 | 1 | 0 |