U15 B Mad Greek - U15 MJ Mad Greek Hornets
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 MJ Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 13 | 24 | 25 | 21 | 46 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 10.0 |
2022-23 | U15 Mad Greek Thrashers | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 14 | 16 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-22 | Predators | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 14 | 15 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2020-21 | Crushed Can Knights | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | atoMc B Predators | Moose Jaw Minor Hockey Association - U11 atoMc | 14 | 12 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-19 | Atom B Vipers | Moose Jaw Minor Hockey Association - U11 atoMc | | 21 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | U15 MJ Mad Greek Hornets | Gerbrandt, Joel | 24 | 25 | 21 | 46 | 1.92 | 1.04 | 0.88 | 2 | 1 | 0 | 10.0 |
Game By Game League
Game By Game Playoff
Game By Game Provincial Qualifier
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Head Contact Double Minor | 4.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Roughing | 2.00 | 1 | 0 |