U13 B Crushed Can - PW B Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2018-19 | Bantam B Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 8 | 17 | 18 | 12 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2018-19 | PW B Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 12 | 19 | 5 | 24 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 10.0 |
2017-18 | CP Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 8 | 19 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2017-18 | CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 2 | 7 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2016-17 | atoMc Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 8 | 14 | 49 | 2 | 51 | 0.00 | 0.00 | 0.00 | 0 | 1 | 5 | 30.0 |
2016-17 | Cougars PWB | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 8 | 5 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| PW B Cougars | Mclellan, Coleton | 5 | 9 | 3 | 12 | 2.40 | 1.80 | 0.60 | 3 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |