U9C Mavericks Yellow | 0 |
U9C Warriors White | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Mon, Dec. 23, 2024 4:30 PM | Moose Jaw Events Centre | U9C Mavericks Yellow | U9C Warriors White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Mavericks Yellow | 0 | 0 | 0 | 0 |
U9C Warriors White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Mavericks Yellow | 0 | 0 | 0 | 0 |
U9C Warriors White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Mavericks Yellow | -- |
U9C Warriors White | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |