U11 atoMc




U11 C atoMc Yetis

15

U11 C Mavericks

0


# Date Location Home Visitor
29 Sun, Dec. 22, 2024 9:30 AM Moose Jaw - Kinsmen U11 C atoMc Yetis U11 C Mavericks

Scoring 1st 2nd 3rd Total
U11 C atoMc Yetis 0 0 0 0
U11 C Mavericks 0 0 0 0

Shots 1st 2nd 3rd Total
U11 C atoMc Yetis 0 0 0 0
U11 C Mavericks 0 0 0 0

Power Plays
U11 C atoMc Yetis 0 for 1 (0.00%)
U11 C Mavericks 0 for 1 (0.00%)

Scoring Summary

Penalty Summary

U11 C atoMc Yetis Players

# Name G A PTS PIM
2 Tyce Bellefeuille 0 0 0 0.00
3 Lucas Jablonowski (AP) 0 0 0 0.00
5 Indie Bellefeuille 0 0 0 0.00
7 Merik Hill 0 0 0 0.00
9 Jaxton Pilsner 0 0 0 0.00
11 Aysa Acorn 0 0 0 0.00
15 Ace Bellefeuille 0 0 0 0.00
17 Brek Pinel (AP) 0 0 0 0.00
20 Echo Hoffos 0 0 0 0.00
29 Ricky Lepine 0 0 0 0.00

U11 C atoMc Yetis Goalies

# Name MP GA SHOTS SAVES SAV%

U11 C atoMc Yetis Staff

Name

U11 C Mavericks Players

# Name G A PTS PIM
2 Makayla Hallborg 0 0 0 0.00
3 Emily Gomersall 0 0 0 0.00
4 Paisley Pehypicie (AP) 0 0 0 0.00
5 Tia Scory 0 0 0 0.00
6 Haddie Meahling (AP) 0 0 0 0.00
7 Olivia Birkett 0 0 0 0.00
11 Islezah Eberle 0 0 0 0.00
12 Anna Busse 0 0 0 0.00
14 Madeline Harvey 0 0 0 0.00
15 Kaylee Riley 0 0 0 0.00
18 Kenzlee Oonincx 0 0 0 0.00
29 Paxtynn Pettypiece 0 0 0 0.00

U11 C Mavericks Goalies

# Name MP GA SHOTS SAVES SAV%

U11 C Mavericks Staff

Name

Officials

Charolette Mckee, linesman
Kason Crossland, referee


WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.