U11 C atoMc Yetis | 15 |
U11 C Mavericks | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Dec. 22, 2024 9:30 AM | Moose Jaw - Kinsmen | U11 C atoMc Yetis | U11 C Mavericks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C Mavericks | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C Mavericks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Yetis | 0 for 1 (0.00%) |
U11 C Mavericks | 0 for 1 (0.00%) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charolette Mckee, linesman |
Kason Crossland, referee |