Division | A | B | C | D | E |
Total Registration Fees (Column B+C) Early Bird Rate -prior to Aug 15 | Initial Fee due to MJ Minor at the time of registration Before August 15th (payment plan available) | LATE FEE AFTER AUGUST 15TH (THIS IS IN ADDITON TO TOTAL FROM COLUMN A) | The remaining fee will be due after your child is placed on a team. | Estimated AA/A Tier Fees per team based on the 2023-24 season will be billed to teams in Dec | |
B+D | |||||
U7 | $600.00 | $500.00 | $100.00 | $0.00 | |
U9 | $760.00 | $660.00 | $100 | $100.00 | $0.00 |
U11A | $975.00 | $875.00 | $100 | $100.00 | $5,200.00 |
U11B/C | $975.00 | $875.00 | $100 | $100.00 | $0.00 |
U13AA | $1,000.00 | $900.00 | $100 | $100.00 | $6,400.00 |
U13A | $1,000.00 | $900.00 | $100 | $100.00 | $5,100.00 |
U13B | $1,000.00 | $900.00 | $100 | $100.00 | $0.00 |
U13 Female A | $1,000.00 | $900.00 | $100 | $100.00 | $5,600.00 |
U15AA | $1,150.00 | $1,000.00 | $100 | $150.00 | $3,500.00 |
U15A | $1,150.00 | $1,000.00 | $100 | $150.00 | $7,000.00 |
U15B | $1,150.00 | $1,000.00 | $100 | $150.00 | $0.00 |
U15 Female A | $1,150.00 | $1,000.00 | $100 | $150.00 | $6,100.00 |
U16AA | $1,175.00 | $1,025.00 | $100 | $150.00 | $3,500.00 |
U18AA | $1,175.00 | $1,025.00 | $100 | $150.00 | $5,600.00 |
U18A | $1,175.00 | $1,025.00 | $100 | $150.00 | $10,000.00 |
U18B | $1,175.00 | $1,025.00 | $100 | $150.00 | $2,500.00 |
U18 Female A | $1,175.00 | $1,025.00 | $100 | $150.00 | $5,000.00 |
Tryout Fee AA/A | $200.00 | ||||
Note: (*) U18AA, U16AA and U15AA fees do not cover the cost of referees. | |||||
Note: Column A reflects the Early Bird Rate - this will increase by $100 after August 15th |