U9C Warriors Gold | 10 |
U9C Warriors White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sun, Dec. 22, 2024 10:15 AM | Pla-Mor Palace Bert Hunt | U9C Warriors Gold | U9C Warriors White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Gold | 0 | 0 | 0 | 0 |
U9C Warriors White | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Gold | 0 | 0 | 0 | 0 |
U9C Warriors White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Warriors Gold | -- |
U9C Warriors White | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |