U9C Warriors Gold | 1 |
U9C Mavericks Green | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Mon, Dec. 23, 2024 5:30 PM | Moose Jaw Events Centre | U9C Warriors Gold | U9C Mavericks Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Gold | 0 | 0 | 0 | 0 |
U9C Mavericks Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Gold | 0 | 0 | 0 | 0 |
U9C Mavericks Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Warriors Gold | -- |
U9C Mavericks Green | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Konnor Sullivan | 0 | 0 | 0 | 0.00 | |
3 | Brayden Biem | 0 | 0 | 0 | 0.00 |
5 | Levi Wilson | 0 | 0 | 0 | 0.00 |
6 | Tucker Rozendal | 0 | 0 | 0 | 0.00 |
7 | Mayson Zroback | 0 | 0 | 0 | 0.00 |
8 | Gabriel Nelson | 0 | 0 | 0 | 0.00 |
9 | Jack Ingram | 0 | 0 | 0 | 0.00 |
10 | Kevin Xu | 0 | 0 | 0 | 0.00 |
11 | Davin Duzan | 0 | 0 | 0 | 0.00 |
12 | Jayce Zroback | 0 | 0 | 0 | 0.00 |
14 | Kolby Dessert | 0 | 0 | 0 | 0.00 |
17 | Kesler Hazell | 0 | 0 | 0 | 0.00 |
18 | Easton Arrance | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Addilyn Joel | 0 | 0 | 0 | 0.00 | |
Elaine Stokes | 0 | 0 | 0 | 0.00 | |
Elle Beddow | 0 | 0 | 0 | 0.00 | |
Golden Warren | 0 | 0 | 0 | 0.00 | |
Grace Olson | 0 | 0 | 0 | 0.00 | |
Gracie Leflar | 0 | 0 | 0 | 0.00 | |
Lennon Oonincx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brayden Ofukang |
Ian Kampus |