U15 Assiniboia Rebels | 13 |
U15 MJ Mad Greek Hornets | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sat, Feb. 10, 2024 2:00 PM | Southland Co-op Centre | U15 Assiniboia Rebels | U15 MJ Mad Greek Hornets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Assiniboia Rebels | 4 | 5 | 4 | 13 |
U15 MJ Mad Greek Hornets | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Assiniboia Rebels | 0 | 0 | 0 | 0 |
U15 MJ Mad Greek Hornets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Assiniboia Rebels | -- |
U15 MJ Mad Greek Hornets | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Paysen Kuntz | 3 | 3 | 6 | 0.00 |
13 | Silas Bell | 3 | 3 | 6 | 0.00 |
18 | AJ Beliveau | 3 | 1 | 4 | 2.00 |
9 | Drayden Fafard | 2 | 1 | 3 | 2.00 |
16 | Jack Volsky | 2 | 1 | 3 | 4.00 |
7 | Cohen Lesperance | 0 | 2 | 2 | 0.00 |
8 | Jackson Jennett | 0 | 2 | 2 | 2.00 |
12 | Hayden Howe | 0 | 2 | 2 | 0.00 |
5 | Dalton Kwasnicki | 0 | 1 | 1 | 0.00 |
1 | Grady Johnstone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Torsten Erickson | 2 | 0 | 2 | 4.00 |
1 | Will Funston (AP) | 0 | 0 | 0 | 0.00 |
6 | Dane Glasser (AP) | 0 | 0 | 0 | 0.00 |
7 | Grady Feiffer | 0 | 0 | 0 | 4.00 |
8 | Kale Phillips | 0 | 0 | 0 | 0.00 |
9 | Rayne Hunter | 0 | 0 | 0 | 0.00 |
12 | Hunter Wagner | 0 | 0 | 0 | 0.00 |
13 | Joel Gerbrandt | 0 | 0 | 0 | 0.00 |
14 | Daymond Baxter | 0 | 0 | 0 | 0.00 |
15 | Van Glasser | 0 | 0 | 0 | 0.00 |
16 | Kai Beattie | 0 | 0 | 0 | 0.00 |
17 | Daxton Chesney | 0 | 0 | 0 | 2.00 |
18 | Dylan Ward | 0 | 0 | 0 | 0.00 |
19 | Gavin Myketiak | 0 | 0 | 0 | 18.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |