U15 Weyburn Prairie Sky Co-op Wings | 13 |
U15 MJ Mad Greek Hornets | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Sat, Jan. 27, 2024 8:15 PM | Weyburn - Sports Arena | U15 Weyburn Prairie Sky Co-op Wings | U15 MJ Mad Greek Hornets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Weyburn Prairie Sky Co-op Wings | 3 | 7 | 3 | 13 |
U15 MJ Mad Greek Hornets | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Weyburn Prairie Sky Co-op Wings | 0 | 0 | 0 | 0 |
U15 MJ Mad Greek Hornets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Weyburn Prairie Sky Co-op Wings | -- |
U15 MJ Mad Greek Hornets | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cole Payak | 4 | 2 | 6 | 2.00 |
10 | Cyrus Slater | 3 | 2 | 5 | 4.00 |
6 | Jaxon Porter | 0 | 3 | 3 | 0.00 |
5 | Aeryk Benning | 2 | 0 | 2 | 0.00 |
11 | Davin Renwick (AP) | 1 | 1 | 2 | 2.00 |
18 | Daxon Doud | 1 | 1 | 2 | 4.00 |
7 | Weston Whitford | 1 | 0 | 1 | 6.00 |
16 | Tucker Cugnet | 1 | 0 | 1 | 0.00 |
13 | Ryder Bentz | 0 | 1 | 1 | 0.00 |
14 | Kohen Sanguin | 0 | 1 | 1 | 0.00 |
1 | Korbyn Petersen | 0 | 0 | 0 | 0.00 |
9 | Carver Ferguson | 0 | 0 | 0 | 0.00 |
12 | Jack Grad | 0 | 0 | 0 | 0.00 |
15 | Lincoln Marshall | 0 | 0 | 0 | 0.00 |
30 | Lincoln Lillejord | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Lincoln Lillejord | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hunter Wagner | 3 | 0 | 3 | 6.00 |
10 | Torsten Erickson | 1 | 2 | 3 | 4.00 |
13 | Joel Gerbrandt | 1 | 2 | 3 | 2.00 |
8 | Kale Phillips | 2 | 0 | 2 | 0.00 |
16 | Kai Beattie | 1 | 0 | 1 | 0.00 |
15 | Van Glasser | 0 | 1 | 1 | 2.00 |
17 | Daxton Chesney | 0 | 1 | 1 | 0.00 |
19 | Gavin Myketiak | 0 | 1 | 1 | 4.00 |
1 | Glenn Drummond (AP) | 0 | 0 | 0 | 0.00 |
5 | Quinn Roberts (AP) | 0 | 0 | 0 | 0.00 |
7 | Grady Feiffer | 0 | 0 | 0 | 6.00 |
14 | Daymond Baxter | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Glenn Drummond (AP) | 60:00 | 13 | 39 | 26 | 0.67 |
Name |
---|
No Officials Entered |