U11 atoMc - CP Cougars




#3 Colby Erickson

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 U15 CP Cougars Moose Jaw Minor Hockey Association - U15 B Mad Greek 3 20 9 7 16 0.00 0.00 0.00 0 0 0 12.0
2023-24 Caronport Cougars Moose Jaw Minor Hockey Association - U13 B Crushed Can 14 12 23 8 31 0.00 0.00 0.00 3 1 0 4.0
2023-24 U15 Caronport Cougars Moose Jaw Minor Hockey Association - U15 B Mad Greek 3 18 0 5 5 0.00 0.00 0.00 0 0 0 4.0
2020-21 Caronport Moose Jaw Minor Hockey Association - U13 B Crushed Can 3 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-20 CP Cougars Moose Jaw Minor Hockey Association - U11 atoMc 3 16 7 3 10 0.00 0.00 0.00 0 0 0 2.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 CP Cougars Erickson, Colby 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2019 @ atoMc B Mavericks 1 0 1 0 0 0 0 0
11/25/2019 vs atoMc B Bandits 1 0 1 0 0 0 0 0
12/9/2019 vs atoMc B Hurricanes 1 1 2 0 0 0 0 0
12/13/2019 @ atoMc B Kings 1 0 1 0 0 0 0 0
12/18/2019 vs atoMc B Predators 0 0 0 0 0 0 0 0
12/21/2019 @ atoMc B Predators 0 0 0 0 0 0 0 0
12/28/2019 @ atoMc B Mavericks 0 0 0 0 0 0 0 0
1/4/2020 @ atoMc B Kings 2 0 2 0 0 0 0 0
1/13/2020 vs atoMc B Kings 1 0 1 0 0 0 0 0
1/18/2020 @ atoMc B Hurricanes 0 1 1 0 0 0 0 0
1/20/2020 vs atoMc B Mavericks 0 1 1 0 0 0 0 0
2/3/2020 vs atoMc B Hurricanes 0 0 0 0 0 0 0 0
2/23/2020 @ atoMc B Bandits 0 0 0 0 0 0 0 0
3/2/2020 vs atoMc B Predators 0 0 0 0 0 0 0 0
3/7/2020 @ atoMc B Bandits 0 0 0 0 0 0 2 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2020 @ atoMc B Bandits 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Roughing 2.00 1 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.