atoMc B Bandits | 8 |
CP Cougars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 07, 2020 11:45 AM | Pla-Mor Palace Bert Hunt | atoMc B Bandits | CP Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
atoMc B Bandits | 3 | 4 | 1 | 8 |
CP Cougars | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
atoMc B Bandits | 0 | 0 | 0 | 0 |
CP Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
atoMc B Bandits | -- |
CP Cougars | -- |
Period 1 |
---|
CP Cougars at 18:45 - #9 Hayden Soren |
atoMc B Bandits at 16:25 - #4 Camden Johnson |
atoMc B Bandits at 11:25 - #10 Riley Ducharme |
atoMc B Bandits at 8:12 - #7 Burke Bechard |
Period 2 |
atoMc B Bandits at 18:45 - #7 Burke Bechard from #12 Brenton Eberle |
atoMc B Bandits at 15:35 - #18 Daymond Baxter from #4 Camden Johnson and #9 Avery Nielsen |
CP Cougars at 11:59 - #9 Hayden Soren |
CP Cougars at 9:40 - #14 Kcenia Osiowy |
atoMc B Bandits at 6:02 - #16 Dace Shaffer |
atoMc B Bandits at 4:12 - #4 Camden Johnson |
CP Cougars at 0:17 - #9 Hayden Soren |
Period 3 |
atoMc B Bandits at 8:45 - #12 Brenton Eberle |
CP Cougars at 5:46 - #9 Hayden Soren |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
atoMc B Bandits at 13:30 - #5 Jonah Wilson for Roughing |
CP Cougars at 13:30 - #3 Colby Erickson for Roughing |
atoMc B Bandits at 7:45 - #8 Gavin Myketiak for Body Contact |
atoMc B Bandits at 3:02 - #6 Sonny Sparvier for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Camden Johnson | 2 | 1 | 3 | 0.00 |
7 | Burke Bechard | 2 | 0 | 2 | 0.00 |
12 | Brenton Eberle | 1 | 1 | 2 | 0.00 |
10 | Riley Ducharme | 1 | 0 | 1 | 0.00 |
16 | Dace Shaffer | 1 | 0 | 1 | 0.00 |
18 | Daymond Baxter | 1 | 0 | 1 | 0.00 |
9 | Avery Nielsen | 0 | 1 | 1 | 0.00 |
5 | Jonah Wilson | 0 | 0 | 0 | 2.00 |
6 | Sonny Sparvier | 0 | 0 | 0 | 2.00 |
8 | Gavin Myketiak | 0 | 0 | 0 | 2.00 |
11 | Reid Florent | 0 | 0 | 0 | 0.00 |
14 | Phoenix Kivol | 0 | 0 | 0 | 0.00 |
15 | Kaidyn Stinson | 0 | 0 | 0 | 0.00 |
29 | Zack Keen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hayden Soren | 4 | 0 | 4 | 0.00 |
14 | Kcenia Osiowy | 1 | 0 | 1 | 0.00 |
1 | Thiessen Nate | 0 | 0 | 0 | 0.00 |
2 | Kendall McLellan | 0 | 0 | 0 | 0.00 |
3 | Colby Erickson | 0 | 0 | 0 | 2.00 |
7 | Whyte Cole | 0 | 0 | 0 | 0.00 |
8 | Beaudry Ayden | 0 | 0 | 0 | 0.00 |
10 | Hinderager Colby | 0 | 0 | 0 | 0.00 |
11 | Bakke Tripp | 0 | 0 | 0 | 0.00 |
12 | Nelson Brek | 0 | 0 | 0 | 0.00 |
15 | Theissen Levi | 0 | 0 | 0 | 0.00 |
16 | Unger Ty | 0 | 0 | 0 | 0.00 |
17 | Krausher Elijah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |