atoMc B Kings | 10 |
CP Cougars | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 13, 2019 5:45 PM | Moose Jaw - Kinsmen | atoMc B Kings | CP Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
atoMc B Kings | 4 | 2 | 4 | 10 |
CP Cougars | 1 | 3 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
atoMc B Kings | 0 | 0 | 0 | 0 |
CP Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
atoMc B Kings | -- |
CP Cougars | -- |
Period 1 |
---|
atoMc B Kings at 9:51 - #12 Kysen Mac Angus for Slashing |
atoMc B Kings at 2:34 - #6 Sam Gaucher for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emery Schoenroth | 2 | 3 | 5 | 0.00 |
6 | Sam Gaucher | 3 | 0 | 3 | 2.00 |
7 | Preston Wilgosh | 2 | 1 | 3 | 0.00 |
8 | Carter Lichtenwald | 1 | 2 | 3 | 0.00 |
15 | Jaxon Weston | 1 | 1 | 2 | 0.00 |
9 | Chase Folk | 1 | 0 | 1 | 0.00 |
2 | Rylan Taylor | 0 | 1 | 1 | 0.00 |
1 | Spencer Jameson | 0 | 0 | 0 | 0.00 |
4 | Bentley Messner | 0 | 0 | 0 | 0.00 |
11 | Kaiden Gadd | 0 | 0 | 0 | 0.00 |
12 | Kysen Mac Angus | 0 | 0 | 0 | 2.00 |
14 | Maddox Montgomery | 0 | 0 | 0 | 0.00 |
16 | Ronan Tonge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Spencer Jameson | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hayden Soren | 4 | 1 | 5 | 0.00 |
8 | Beaudry Ayden | 0 | 3 | 3 | 0.00 |
7 | Whyte Cole | 2 | 0 | 2 | 0.00 |
10 | Hinderager Colby | 1 | 1 | 2 | 0.00 |
3 | Colby Erickson | 1 | 0 | 1 | 0.00 |
1 | Thiessen Nate | 0 | 0 | 0 | 0.00 |
2 | Kendall McLellan | 0 | 0 | 0 | 0.00 |
11 | Bakke Tripp | 0 | 0 | 0 | 0.00 |
12 | Nelson Brek | 0 | 0 | 0 | 0.00 |
15 | Theissen Levi | 0 | 0 | 0 | 0.00 |
16 | Unger Ty | 0 | 0 | 0 | 0.00 |
17 | Krausher Elijah | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |