atoMc B Bandits | 9 |
CP Cougars | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Tue, Mar. 10, 2020 5:30 PM | Red Knight Arena (CFB Moose Jaw) | atoMc B Bandits | CP Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
atoMc B Bandits | 3 | 2 | 4 | 9 |
CP Cougars | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
atoMc B Bandits | 0 | 0 | 0 | 0 |
CP Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
atoMc B Bandits | -- |
CP Cougars | -- |
Period 1 |
---|
atoMc B Bandits at 9:30 - #10 Riley Ducharme from #7 Burke Bechard |
atoMc B Bandits at 8:30 - #7 Burke Bechard from #12 Brenton Eberle |
atoMc B Bandits at 7:50 - #16 Dace Shaffer from #18 Daymond Baxter |
Period 2 |
CP Cougars at 16:38 - #9 Hayden Soren |
atoMc B Bandits at 13:50 - #7 Burke Bechard from #4 Camden Johnson |
atoMc B Bandits at 11:56 - #12 Brenton Eberle |
Period 3 |
atoMc B Bandits at 11:55 - #7 Burke Bechard from #16 Dace Shaffer |
atoMc B Bandits at 11:30 - #9 Avery Nielsen from #4 Camden Johnson |
CP Cougars at 10:25 - #9 Hayden Soren |
atoMc B Bandits at 4:22 - #10 Riley Ducharme from #12 Brenton Eberle |
atoMc B Bandits at 0:38 - #15 Kaidyn Stinson from #11 Reid Florent |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
atoMc B Bandits at 14:36 - #14 Phoenix Kivol for Tripping |
CP Cougars at 10:07 - #10 Hinderager Colby for Hooking |
atoMc B Bandits at 7:44 - #14 Phoenix Kivol for Tripping |
atoMc B Bandits at 6:26 - #4 Camden Johnson for Too Many Men |
CP Cougars at 0:41 - #9 Hayden Soren for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Burke Bechard | 3 | 1 | 4 | 0.00 |
12 | Brenton Eberle | 1 | 2 | 3 | 0.00 |
10 | Riley Ducharme | 2 | 0 | 2 | 0.00 |
16 | Dace Shaffer | 1 | 1 | 2 | 0.00 |
4 | Camden Johnson | 0 | 2 | 2 | 2.00 |
9 | Avery Nielsen | 1 | 0 | 1 | 0.00 |
15 | Kaidyn Stinson | 1 | 0 | 1 | 0.00 |
11 | Reid Florent | 0 | 1 | 1 | 0.00 |
18 | Daymond Baxter | 0 | 1 | 1 | 0.00 |
5 | Jonah Wilson | 0 | 0 | 0 | 0.00 |
6 | Sonny Sparvier | 0 | 0 | 0 | 0.00 |
8 | Gavin Myketiak | 0 | 0 | 0 | 0.00 |
14 | Phoenix Kivol | 0 | 0 | 0 | 4.00 |
29 | Zack Keen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hayden Soren | 2 | 0 | 2 | 2.00 |
3 | Colby Erickson | 0 | 0 | 0 | 0.00 |
4 | Thiessen Nate | 0 | 0 | 0 | 0.00 |
6 | Ezra Wiens | 0 | 0 | 0 | 0.00 |
7 | Whyte Cole | 0 | 0 | 0 | 0.00 |
8 | Beaudry Ayden | 0 | 0 | 0 | 0.00 |
10 | Hinderager Colby | 0 | 0 | 0 | 2.00 |
12 | Nelson Brek | 0 | 0 | 0 | 0.00 |
14 | Kcenia Osiowy | 0 | 0 | 0 | 0.00 |
15 | Theissen Levi | 0 | 0 | 0 | 0.00 |
16 | Unger Ty | 0 | 0 | 0 | 0.00 |
17 | Krausher Elijah | 0 | 0 | 0 | 0.00 |
29 | Kendall McLellan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |