U11 C atoMc Yetis | 3 |
U11 C atoMc Bruins | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Mar. 16, 2025 8:30 AM | Moose Jaw - Kinsmen | U11 C atoMc Yetis | U11 C atoMc Bruins |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Bruins | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 6 | 7 | 6 | 19 |
U11 C atoMc Bruins | 8 | 15 | 15 | 38 |
Power Plays | |
---|---|
U11 C atoMc Yetis | 0 for 1 (0.00%) |
U11 C atoMc Bruins | 1 for 2 (0.00%) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charolette Mckee, linesman |
Ethan Thedroff, linesman |
Jarrod W, referee |