U11 atoMc




U11 C atoMc Flyers

5

U11 C Mavericks

1


# Date Location Home Visitor
4 Sat, Mar. 15, 2025 10:15 AM Pla-Mor Palace Bert Hunt U11 C atoMc Flyers U11 C Mavericks

Scoring 1st 2nd 3rd Total
U11 C atoMc Flyers 0 0 0 0
U11 C Mavericks 0 0 0 0

Shots 1st 2nd 3rd Total
U11 C atoMc Flyers 0 0 0 0
U11 C Mavericks 0 0 0 0

Power Plays
U11 C atoMc Flyers --
U11 C Mavericks --

Scoring Summary

Penalty Summary

U11 C atoMc Flyers Players

# Name G A PTS PIM
1 Tristen Gavelin 0 0 0 0.00
3 Brady Gadd 0 0 0 0.00
4 Max McLeod 0 0 0 0.00
5 George Osmar 0 0 0 0.00
6 John Osmar 0 0 0 0.00
8 Micaiah Ampofo-Hunstad 0 0 0 0.00
9 Lucas Holzapfel 0 0 0 0.00
10 Logan Fowler 0 0 0 0.00
11 Owen Smith 0 0 0 0.00
14 Gabriel Lajoie 0 0 0 0.00
15 Reuben Zantingh 0 0 0 0.00
17 Linkin Harrower 0 0 0 0.00

U11 C atoMc Flyers Goalies

# Name MP GA SHOTS SAVES SAV%

U11 C atoMc Flyers Staff

Name
Drew Fowler
Ash Gadd
Cody Holzapfel
Sean Osmar
Brad Smith

U11 C Mavericks Players

# Name G A PTS PIM
2 Makayla Hallborg 0 0 0 0.00
3 Emily Gomersall 0 0 0 0.00
5 Tia Scory 0 0 0 0.00
7 Olivia Birkett 0 0 0 0.00
8 Kenna Williams 0 0 0 0.00
10 Octavia Tosczak 0 0 0 0.00
11 Islezah Eberle 0 0 0 0.00
12 Anna Busse 0 0 0 0.00
14 Madeline Harvey 0 0 0 0.00
15 Kaylee Riley 0 0 0 0.00
18 Kenzlee Oonincx 0 0 0 0.00
20 Ellie Constable 0 0 0 0.00
29 Paxtynn Pettypiece 0 0 0 0.00

U11 C Mavericks Goalies

# Name MP GA SHOTS SAVES SAV%

U11 C Mavericks Staff

Name
Amanda Birkett
Paul Busse
Curtis Hallborg
Kim Oonincx

Officials

No Officials Entered


WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.