U11 C atoMc Flyers | 19 |
Caronport C | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Mar. 16, 2025 11:30 AM | Pla-Mor Palace Bert Hunt | U11 C atoMc Flyers | Caronport C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Flyers | 0 | 0 | 0 | 0 |
Caronport C | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Flyers | 0 | 0 | 0 | 0 |
Caronport C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Flyers | -- |
Caronport C | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tristen Gavelin | 0 | 0 | 0 | 0.00 |
3 | Brady Gadd | 0 | 0 | 0 | 0.00 |
4 | Max McLeod | 0 | 0 | 0 | 0.00 |
5 | George Osmar | 0 | 0 | 0 | 0.00 |
6 | John Osmar | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ampofo-Hunstad | 0 | 0 | 0 | 0.00 |
9 | Lucas Holzapfel | 0 | 0 | 0 | 0.00 |
10 | Logan Fowler | 0 | 0 | 0 | 0.00 |
11 | Owen Smith | 0 | 0 | 0 | 0.00 |
14 | Gabriel Lajoie | 0 | 0 | 0 | 0.00 |
17 | Linkin Harrower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Fowler |
Ash Gadd |
Cody Holzapfel |
Sean Osmar |
Brad Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Levi Hutchinson | 0 | 0 | 0 | 0.00 |
4 | Levi Hicks | 0 | 0 | 0 | 0.00 |
5 | Carter Bossence (AP) | 0 | 0 | 0 | 0.00 |
7 | Bryce Hicks | 0 | 0 | 0 | 0.00 |
8 | Atley Seman | 0 | 0 | 0 | 0.00 |
9 | Trent Christie | 0 | 0 | 0 | 0.00 |
10 | River Hodd | 0 | 0 | 0 | 0.00 |
14 | Rhett Seman | 0 | 0 | 0 | 0.00 |
16 | Lily Bossence | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Jake Bossence | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Bossence |
Pat Christie |
Celine Hicks |
Carson Seman |
No Officials Entered |