U9B Warriors Blue | 1 |
U9B Warriors Red | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 16, 2025 9:00 AM | Pla-Mor Palace Bert Hunt | U9B Warriors Blue | U9B Warriors Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B Warriors Blue | 0 | 0 | 0 | 0 |
U9B Warriors Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B Warriors Blue | 0 | 0 | 0 | 0 |
U9B Warriors Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B Warriors Blue | -- |
U9B Warriors Red | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |