Mad Greek Mafia | 11 |
U15 CP Cougars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Mon, Dec. 16, 2024 7:45 PM | Red Knight Arena (CFB Moose Jaw) | Mad Greek Mafia | U15 CP Cougars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Greek Mafia | 5 | 3 | 3 | 11 |
U15 CP Cougars | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Greek Mafia | 0 | 0 | 0 | 0 |
U15 CP Cougars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mad Greek Mafia | -- |
U15 CP Cougars | -- |
Period 1 |
---|
U15 CP Cougars at 18:26 - #12 Sam Demoskoff for Tripping |
Period 2 |
Mad Greek Mafia at 14:22 - #11 Payson Acorn for Interference |
Mad Greek Mafia at 5:06 - #11 Payson Acorn for Slashing |
U15 CP Cougars at 0:36 - #11 Joe Osiowy for Roughing |
Period 3 |
U15 CP Cougars at 17:05 - Bench PenaltyServed by #6 Kendall McLellan for Too Many Men |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bennett Karst | 8 | 0 | 8 | 0.00 |
5 | Alex Schmegelsky | 1 | 4 | 5 | 0.00 |
8 | Harrison Inglis-Radfelder | 0 | 5 | 5 | 0.00 |
14 | Ethan Meyer | 1 | 1 | 2 | 0.00 |
7 | Kamden Johnson | 0 | 2 | 2 | 0.00 |
11 | Payson Acorn | 1 | 0 | 1 | 4.00 |
3 | Cruz McCallum | 0 | 1 | 1 | 0.00 |
2 | Dominic Myers | 0 | 0 | 0 | 0.00 |
4 | Payton Folliott | 0 | 0 | 0 | 0.00 |
6 | Jake Patterson | 0 | 0 | 0 | 0.00 |
9 | Grady Feiffer | 0 | 0 | 0 | 0.00 |
12 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
13 | Bentley Hutcherson-Tremblay | 0 | 0 | 0 | 0.00 |
17 | Zane Anderson | 0 | 0 | 0 | 0.00 |
19 | Joey Dueck | 0 | 0 | 0 | 0.00 |
30 | Bowen McKean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bowen McKean | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Doug Campbell |
Ben Dueck |
Mason Kucher |
Trevor Radfelder |
Nicole Radfelder |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sam Demoskoff | 2 | 0 | 2 | 2.00 |
2 | Cole Latrace | 1 | 0 | 1 | 0.00 |
10 | Braxton Magnus | 1 | 0 | 1 | 0.00 |
11 | Joe Osiowy | 1 | 0 | 1 | 2.00 |
3 | Colby Erickson | 0 | 1 | 1 | 0.00 |
14 | Nate Thiessen | 0 | 1 | 1 | 0.00 |
16 | Ty Unger | 0 | 1 | 1 | 0.00 |
1 | Colter Stewart | 0 | 0 | 0 | 0.00 |
4 | Davis Campbell | 0 | 0 | 0 | 0.00 |
5 | Levi Thiessen | 0 | 0 | 0 | 0.00 |
6 | Kendall McLellan | 0 | 0 | 0 | 0.00 |
7 | Emery Beaudry | 0 | 0 | 0 | 0.00 |
8 | Tyson Knox | 0 | 0 | 0 | 0.00 |
9 | Matthew Lambert | 0 | 0 | 0 | 0.00 |
15 | Ayden Beaudry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colter Stewart | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Jeanine Beaudry |
Trevor McLellan |
Noah Osiowy |
Ben Thiessen |
Colton Flanagan, Referee |
Ryan Gibbs, Referee |