U15 B Mad Greek - U15 CP Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | U15 CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-24 | Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 14 | 12 | 23 | 8 | 31 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 4.0 |
2023-24 | U15 Caronport Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 18 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2020-21 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 3 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | CP Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 3 | 16 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | U15 CP Cougars | Erickson, Colby | 5 | 1 | 1 | 2 | 0.40 | 0.20 | 0.20 | 0 | 0 | 0 | 4.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 2 | 0 |