U15 B Mad Greek - U15 CP Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | U15 CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 | U15 MJ Mad Greek Canucks | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 9 | 24 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2022-23 | U15 Mad Greek Mafia | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 3 | 18 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-22 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 6 | 14 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-21 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-19 | Atom C Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 16 | 18 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | U15 CP Cougars | Unger, Ty | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League