U13 Caronport Cougars | 16 |
Crushed Can Rangers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sun, Nov. 03, 2024 10:00 AM | Barkman Arena | U13 Caronport Cougars | Crushed Can Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Caronport Cougars | 6 | 7 | 3 | 16 |
Crushed Can Rangers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Caronport Cougars | 0 | 0 | 0 | 0 |
Crushed Can Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13 Caronport Cougars | -- |
Crushed Can Rangers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
U13 Caronport Cougars at 3:40 - #2 Titan Magnus for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Vanden Chappel | 7 | 3 | 10 | 0.00 |
2 | Titan Magnus (AP) | 2 | 2 | 4 | 2.00 |
8 | Noah Reimer | 1 | 3 | 4 | 0.00 |
14 | Lincoln Magnus | 1 | 3 | 4 | 0.00 |
17 | Dallas Hall | 1 | 3 | 4 | 0.00 |
16 | Kade Crosbie | 2 | 1 | 3 | 0.00 |
5 | Simon Thiessen | 1 | 2 | 3 | 0.00 |
11 | Hudson Newsham | 1 | 2 | 3 | 0.00 |
10 | Emma Newsham | 0 | 2 | 2 | 0.00 |
7 | Alex Demoskoff | 0 | 1 | 1 | 0.00 |
1 | Quintin Hall | 0 | 0 | 0 | 0.00 |
3 | Henry Beck (AP) | 0 | 0 | 0 | 0.00 |
12 | Kai Hayden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Crosbie |
Chad Hall |
Todd Magnus |
Lindsay Newsham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Benjamin Gagne | 1 | 0 | 1 | 0.00 |
1 | Finn Mulholland | 0 | 0 | 0 | 0.00 |
2 | Triton Zinn | 0 | 0 | 0 | 0.00 |
3 | Kayden Howes | 0 | 0 | 0 | 0.00 |
5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
6 | Hudson McGonigal | 0 | 0 | 0 | 0.00 |
7 | Jake McMillan | 0 | 0 | 0 | 0.00 |
8 | Jaxon Kudras | 0 | 0 | 0 | 0.00 |
9 | Grayson Wohlberg | 0 | 0 | 0 | 0.00 |
10 | William Young | 0 | 0 | 0 | 0.00 |
12 | Kieren Williams | 0 | 0 | 0 | 0.00 |
14 | Lilly Weiterman | 0 | 0 | 0 | 0.00 |
15 | Cohen Carter | 0 | 0 | 0 | 0.00 |
16 | Denny Peasley | 0 | 0 | 0 | 0.00 |
17 | Jaeden Leflar | 0 | 0 | 0 | 0.00 |
18 | Bennett Laliberte | 0 | 0 | 0 | 0.00 |
19 | Benjamin Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |