U13 B Crushed Can - U13 Caronport Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | U13 Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 14 | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2024-25 | U15 CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 13 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 | C Caronport Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 11 | 18 | 18 | 7 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-24 | Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 2 | 18 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U11 atoMc | 11 | 16 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | U13 Caronport Cougars | Magnus, Lincoln | 6 | 3 | 4 | 7 | 1.17 | 0.50 | 0.67 | 1 | 0 | 0 | 6.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |