U13 B Crushed Can - U13 Caronport Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | U13 Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 5 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 | C Caronport Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 15 | 22 | 57 | 9 | 66 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-24 | Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 5 | 16 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U11 atoMc | 5 | 18 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 17 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 | U11 C Caronport Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 5 | 21 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-25
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | U13 Caronport Cougars | Thiessen, Simon | 2 | 1 | 2 | 3 | 1.50 | 0.50 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game League