U9C Mavericks Green | 9 |
U9C Warriors Orange | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 08, 2025 8:00 AM | Pla-Mor Palace Bert Hunt | U9C Mavericks Green | U9C Warriors Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Mavericks Green | 0 | 0 | 0 | 0 |
U9C Warriors Orange | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Mavericks Green | 0 | 0 | 0 | 0 |
U9C Warriors Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Mavericks Green | -- |
U9C Warriors Orange | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |