Assiniboia Rebels 1 | 7 |
Crushed Can Stars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 09, 2025 2:00 PM | Southland Co-op Centre | Assiniboia Rebels 1 | Crushed Can Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels 1 | 3 | 4 | 0 | 7 |
Crushed Can Stars | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Assiniboia Rebels 1 | 0 | 0 | 0 | 0 |
Crushed Can Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Assiniboia Rebels 1 | -- |
Crushed Can Stars | -- |
Period 1 |
---|
Assiniboia Rebels 1 at 17:46 - #29 Maguire Pituley from #3 Dru Kellsey |
Assiniboia Rebels 1 at 9:00 - #5 Treyton Pituley |
Assiniboia Rebels 1 at 7:28 - #5 Treyton Pituley from #7 Sawyer Peterson |
Crushed Can Stars at 0:01 - #7 Lyndon Schiltroth |
Period 2 |
Assiniboia Rebels 1 at 14:08 - #5 Treyton Pituley from #29 Maguire Pituley |
Assiniboia Rebels 1 at 12:47 - #29 Maguire Pituley |
Crushed Can Stars at 9:22 - #17 Daxton Mann |
Assiniboia Rebels 1 at 8:40 - #11 Rhett Lemieux from #3 Dru Kellsey |
Assiniboia Rebels 1 at 5:34 - #17 Mason Taypotat from #29 Maguire Pituley |
Period 3 |
Crushed Can Stars at 8:25 - #10 Kieran Neuls-Dumoulin from #7 Lyndon Schiltroth |
Period 1 |
---|
Crushed Can Stars at 16:30 - #18 Chaz Milne for Tripping |
Assiniboia Rebels 1 at 4:59 - #7 Sawyer Peterson for Tripping |
Assiniboia Rebels 1 at 2:51 - #11 Rhett Lemieux for Tripping |
Period 2 |
Assiniboia Rebels 1 at 16:24 - #29 Maguire Pituley for Body Contact |
Crushed Can Stars at 11:25 - #18 Chaz Milne for Tripping |
Crushed Can Stars at 3:47 - #17 Daxton Mann for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Maguire Pituley | 2 | 2 | 4 | 2.00 |
5 | Treyton Pituley | 3 | 0 | 3 | 0.00 |
3 | Dru Kellsey | 0 | 2 | 2 | 0.00 |
11 | Rhett Lemieux | 1 | 0 | 1 | 2.00 |
17 | Mason Taypotat | 1 | 0 | 1 | 0.00 |
7 | Sawyer Peterson | 0 | 1 | 1 | 2.00 |
9 | Jack Nagel | 0 | 0 | 0 | 0.00 |
13 | Cacheton Bauer | 0 | 0 | 0 | 0.00 |
15 | Levi Landry | 0 | 0 | 0 | 0.00 |
18 | William Nagel (AP) | 0 | 0 | 0 | 0.00 |
21 | Jasper Lemieux | 0 | 0 | 0 | 0.00 |
23 | Emmett Thomas | 0 | 0 | 0 | 0.00 |
30 | Colby Mercer (AP) | 0 | 0 | 0 | 0.00 |
31 | Gavin Rhodes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gavin Rhodes | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cecette Brons Rhodes |
Henry Martens |
Mike Nagel |
Colby Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lyndon Schiltroth | 1 | 1 | 2 | 0.00 |
10 | Kieran Neuls-Dumoulin | 1 | 0 | 1 | 0.00 |
17 | Daxton Mann | 1 | 0 | 1 | 2.00 |
2 | Reed Olson | 0 | 0 | 0 | 0.00 |
5 | Parker Lewis | 0 | 0 | 0 | 0.00 |
6 | Lincoln Harkness | 0 | 0 | 0 | 0.00 |
8 | Colton Klemenz | 0 | 0 | 0 | 0.00 |
9 | Zachary Cunningham | 0 | 0 | 0 | 0.00 |
11 | Diesel Fisher | 0 | 0 | 0 | 0.00 |
12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
14 | Jesse Hammond | 0 | 0 | 0 | 0.00 |
15 | Zackary Laic-Shepley | 0 | 0 | 0 | 0.00 |
16 | Wesley Arrance | 0 | 0 | 0 | 0.00 |
18 | Chaz Milne | 0 | 0 | 0 | 4.00 |
19 | Brody Mathers | 0 | 0 | 0 | 0.00 |
20 | Luka Smerek | 0 | 0 | 0 | 0.00 |
31 | Korbin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Korbin Williams | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Arrance |
Colby Clark |
Nick Dumoulin |
Cory Harkness |
Dustin Klemenz |
Adam Milne |
Cole Pituley, Linesperson |
Elliot Ermel, Referee |
Ethan Scott, Referee |
Jackie Pituley, Official Scorer |