U11 B atoMc Knights | 7 |
Caronport B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 09, 2025 11:30 AM | Pla-Mor Palace Bert Hunt | U11 B atoMc Knights | Caronport B |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 2 | 0 | 4 | 7 |
Caronport B | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 B atoMc Knights | 0 | 0 | 0 | 0 |
Caronport B | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 B atoMc Knights | -- |
Caronport B | -- |
Period 1 |
---|
Caronport B at 14:00 - #9 Henry Beck from #5 Kixton Chappel |
Caronport B at 13:30 - #9 Henry Beck from #16 Titan Magnus |
U11 B atoMc Knights at 7:00 - #12 Jase Paterson from #8 Jaxson Fellinger |
Caronport B at 6:00 - #9 Henry Beck from #16 Titan Magnus and #18 Oliver Nickel |
U11 B atoMc Knights at 1:56 - #15 Carter Peterson |
Period 2 |
Caronport B at 11:15 - #16 Titan Magnus |
Caronport B at 0:10 - #16 Titan Magnus |
Period 3 |
Caronport B at 13:33 - #18 Oliver Nickel from #5 Kixton Chappel and #3 Everett Erickson |
U11 B atoMc Knights at 9:53 - #17 Brodie Chadwick |
U11 B atoMc Knights at 8:53 - #2 Karson Lewis from #6 Kolby Lewis |
U11 B atoMc Knights at 7:22 - #17 Brodie Chadwick |
U11 B atoMc Knights at 6:44 - #17 Brodie Chadwick from #12 Jase Paterson |
Period 4 |
U11 B atoMc Knights at 2:11 - #8 Jaxson Fellinger |
Period 1 |
---|
No Penalties |
Period 2 |
U11 B atoMc Knights at 4:30 - #15 Carter Peterson for Tripping |
Period 3 |
U11 B atoMc Knights at 19:00 - #11 Declan Williams for Tripping |
U11 B atoMc Knights at 6:07 - #5 Rustyn Thul for Cross Checking |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Brodie Chadwick | 3 | 0 | 3 | 0.00 |
8 | Jaxson Fellinger | 1 | 1 | 2 | 0.00 |
12 | Jase Paterson | 1 | 1 | 2 | 0.00 |
2 | Karson Lewis | 1 | 0 | 1 | 0.00 |
15 | Carter Peterson | 1 | 0 | 1 | 2.00 |
6 | Kolby Lewis | 0 | 1 | 1 | 0.00 |
5 | Rustyn Thul | 0 | 0 | 0 | 2.00 |
9 | Kyler Crossland | 0 | 0 | 0 | 0.00 |
10 | Levi Goslin | 0 | 0 | 0 | 0.00 |
11 | Declan Williams | 0 | 0 | 0 | 2.00 |
16 | Ollie Waddington | 0 | 0 | 0 | 0.00 |
29 | Leighton Korbo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Titan Magnus | 2 | 2 | 4 | 0.00 |
9 | Henry Beck | 3 | 0 | 3 | 0.00 |
18 | Oliver Nickel | 1 | 1 | 2 | 0.00 |
5 | Kixton Chappel | 0 | 2 | 2 | 0.00 |
3 | Everett Erickson | 0 | 1 | 1 | 0.00 |
4 | Titus Thiessen | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 0.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
11 | Sonya Erickson | 0 | 0 | 0 | 0.00 |
12 | William Okafor | 0 | 0 | 0 | 0.00 |
74 | Max Misuga | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |