U9B Warriors Blue | 11 |
U9B Warriors Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sat, Dec. 21, 2024 11:00 AM | Moose Jaw Events Centre | U9B Warriors Blue | U9B Warriors Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B Warriors Blue | 0 | 0 | 0 | 0 |
U9B Warriors Red | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9B Warriors Blue | 0 | 0 | 0 | 0 |
U9B Warriors Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9B Warriors Blue | -- |
U9B Warriors Red | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |