U9C Warriors Light Blue | 2 |
U9C Mavericks Green | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sat, Dec. 21, 2024 11:00 AM | Moose Jaw Events Centre | U9C Warriors Light Blue | U9C Mavericks Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Light Blue | 0 | 0 | 0 | 0 |
U9C Mavericks Green | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Warriors Light Blue | 0 | 0 | 0 | 0 |
U9C Mavericks Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Warriors Light Blue | -- |
U9C Mavericks Green | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |