U9C Mavericks Green | 5 |
U9C Mavericks Yellow | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Mon, Dec. 16, 2024 5:30 PM | Moose Jaw Events Centre | U9C Mavericks Green | U9C Mavericks Yellow |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Mavericks Green | 0 | 0 | 0 | 0 |
U9C Mavericks Yellow | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U9C Mavericks Green | 0 | 0 | 0 | 0 |
U9C Mavericks Yellow | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U9C Mavericks Green | -- |
U9C Mavericks Yellow | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |