U11 C atoMc Yetis | 13 |
U11 C atoMc Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 10:15 AM | Moose Jaw - Kinsmen | U11 C atoMc Yetis | U11 C atoMc Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 C atoMc Yetis | 0 | 0 | 0 | 0 |
U11 C atoMc Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 C atoMc Yetis | 0 for 1 (0.00%) |
U11 C atoMc Flyers | 0 for 0 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Tyce Bellefeuille | 0 | 0 | 0 | 0.00 |
3 | Kayson Wilson (AP) | 0 | 0 | 0 | 0.00 |
4 | Nolan Neuls-Dumoulin | 0 | 0 | 0 | 0.00 |
8 | Brek Pinel (AP) | 0 | 0 | 0 | 0.00 |
9 | Jaxton Pilsner | 0 | 0 | 0 | 0.00 |
11 | Aysa Acorn | 0 | 0 | 0 | 0.00 |
14 | Wendel Scott | 0 | 0 | 0 | 0.00 |
16 | Sloan McRitchie (AP) | 0 | 0 | 0 | 0.00 |
17 | Chase Moerike (AP) | 0 | 0 | 0 | 0.00 |
19 | Daxton Loose (AP) | 0 | 0 | 0 | 0.00 |
20 | Echo Hoffos | 0 | 0 | 0 | 0.00 |
29 | Ricky Lepine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tristen Gavelin | 0 | 0 | 0 | 0.00 |
3 | Brady Gadd | 0 | 0 | 0 | 0.00 |
4 | Max McLeod | 0 | 0 | 0 | 0.00 |
8 | Micaiah Ampofo-Hunstad | 0 | 0 | 0 | 0.00 |
9 | Lucas Holzapfel | 0 | 0 | 0 | 0.00 |
10 | Logan Fowler | 0 | 0 | 0 | 0.00 |
11 | Owen Smith | 0 | 0 | 0 | 0.00 |
12 | Nash Soper (AP) | 0 | 0 | 0 | 0.00 |
14 | Gabriel Lajoie | 0 | 0 | 0 | 0.00 |
17 | Linkin Harrower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Asher Harkness, referee |
Luka Anuik, linesman |
Roman Olcksin, linesman |
Zak Wahlberg, referee |