U13 B Crushed Can - Caronport
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 14 | 20 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-22 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 4 | 15 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-19 | Atom C Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 4 | 17 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-26
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
4 | Thiessen, Nathanael | 4 | 1 | 0 | 0 | 60:00 | 2 | 0 | -2 | -∞ | 2.00 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/6/2021 | @ Spartans | 1 | 0 | 0 | 60:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
1/8/2022 | vs Kings | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/23/2022 | vs Spartans | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/19/2022 | vs Rangers | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |