U13 B Crushed Can - Spartans
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Mafia | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 5 | 17 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 | Spartans | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 5 | 19 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2019-20 | atoMc B Kings | Moose Jaw Minor Hockey Association - U11 atoMc | 2 | 14 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018-19 | Atom B Knights | Moose Jaw Minor Hockey Association - U11 atoMc | 5 | 19 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2016-17 | Novice Coyotes | Moose Jaw Minor Hockey Association - U9 Warriors | 18 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Spartans | Taylor, Rylan | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Playoff
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/19/2022 | vs Predators | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
3/22/2022 | @ Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Provincial Qualifier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/26/2022 | @ Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1/31/2022 | @ Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 4 | 0 |