U13 B Crushed Can - Spartans




#4 Aston Dombowsky

Position Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Mad Greek Hornets Moose Jaw Minor Hockey Association - U15 B Mad Greek 4 23 4 11 15 0.00 0.00 0.00 0 0 0 6.0
2023-24 U15 MJ Mad Greek Thrashers Moose Jaw Minor Hockey Association - U15 B Mad Greek 4 23 5 9 14 0.00 0.00 0.00 0 0 0 0.0
2022-23 Crushed Can Fighting Falcons Moose Jaw Minor Hockey Association - U13 B Crushed Can 4 18 9 15 24 0.00 0.00 0.00 1 0 0 2.0
2021-22 Spartans Moose Jaw Minor Hockey Association - U13 B Crushed Can 4 18 1 8 9 0.00 0.00 0.00 0 0 0 0.0
2019-20 atoMc B Hurricanes Moose Jaw Minor Hockey Association - U11 atoMc 4 14 1 4 5 0.00 0.00 0.00 0 0 0 0.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Spartans Dombowsky, Aston 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/30/2021 @ Kings 0 0 0 0 0 0 0 0
11/12/2021 @ Sharks 0 0 0 0 0 0 0 0
11/19/2021 @ Rangers 0 1 1 0 0 0 0 0
11/26/2021 vs Predators 0 1 1 0 0 0 0 0
12/4/2021 @ Sharks 0 0 0 0 0 0 0 0
12/5/2021 @ Kings 0 0 0 0 0 0 0 0
1/6/2022 vs Sharks 0 0 0 0 0 0 0 0
1/14/2022 @ Kings 0 0 0 0 0 0 0 0
1/22/2022 vs Sharks 1 0 1 0 0 0 0 0
1/23/2022 @ Caronport 0 1 1 0 0 0 0 0
2/11/2022 vs Predators 0 0 0 0 0 0 0 0
2/18/2022 @ Predators 0 4 4 0 0 0 0 0
2/25/2022 vs Rangers 0 1 1 0 0 0 0 0
3/5/2022 vs Rangers 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/19/2022 vs Predators 0 0 0 0 0 0 0 0
3/22/2022 @ Kings 0 0 0 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/26/2022 @ Kings 0 0 0 0 0 0 0 0
1/31/2022 @ Sharks 0 0 0 0 0 0 0 0





WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.