U11 atoMc - atoMc C Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | Mad Greek Mafia | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 21 | 27 | 16 | 43 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-24 | U15 MJ Mad Greek Thrashers | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-22 | U11 B Blackhawks | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 20 | 53 | 12 | 65 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2020-21 | atoMc B Penguins | Moose Jaw Minor Hockey Association - U11 atoMc | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-20 | atoMc C Thunder | Moose Jaw Minor Hockey Association - U11 atoMc | | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| atoMc C Thunder | Karst, Bennett | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season