U11 atoMc - atoMc B Predators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 | U15 MJ Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 15 | 26 | 0 | 14 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-23 | U15 Mad Greek Hornets | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 10 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 | U15 Mad Greek Thrashers | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 14 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-22 | Bandits | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-20 | atoMc B Predators | Moose Jaw Minor Hockey Association - U11 atoMc | 15 | 15 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | atoMc B Predators | Glasser, Van | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |