U15 Weyburn JHC Wings | 1 |
U15 Assiniboia Rebels | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sun, Dec. 10, 2023 1:15 PM | Weyburn - Sports Arena | U15 Weyburn JHC Wings | U15 Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Weyburn JHC Wings | 1 | 0 | 0 | 1 |
U15 Assiniboia Rebels | 4 | 1 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Weyburn JHC Wings | 0 | 0 | 0 | 0 |
U15 Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Weyburn JHC Wings | -- |
U15 Assiniboia Rebels | -- |
Period 1 |
---|
U15 Weyburn JHC Wings at 18:07 - #11 Austin Cascagnette from #10 Ryler Loos and #14 Kolton Procyk |
U15 Assiniboia Rebels at 14:43 - #16 Jack Volsky from #13 Silas Bell and #12 Hayden Howe |
U15 Assiniboia Rebels at 13:48 - #6 Paysen Kuntz from #18 AJ Beliveau |
U15 Assiniboia Rebels at 11:25 - #6 Paysen Kuntz from #9 Drayden Fafard |
U15 Assiniboia Rebels at 5:17 - #9 Drayden Fafard from #18 AJ Beliveau |
Period 2 |
U15 Assiniboia Rebels at 15:17 - #13 Silas Bell from #12 Hayden Howe and #14 Caydin Karst |
Period 3 |
U15 Assiniboia Rebels at 16:34 - #16 Jack Volsky from #6 Paysen Kuntz |
U15 Assiniboia Rebels at 15:19 - #15 Kage Fafard from #23 Rylan Lethbridge |
U15 Assiniboia Rebels at 12:32 - #14 Caydin Karst from #12 Hayden Howe |
U15 Assiniboia Rebels at 12:15 - #15 Kage Fafard from #6 Paysen Kuntz |
U15 Assiniboia Rebels at 0:47 - #23 Rylan Lethbridge from #15 Kage Fafard |
Period 1 |
---|
U15 Weyburn JHC Wings at 15:26 - #8 Elijah Tronson for Holding |
Period 2 |
U15 Assiniboia Rebels at 10:55 - #23 Rylan Lethbridge for Head Contact Minor |
Period 3 |
U15 Weyburn JHC Wings at 19:28 - #12 Kris Faber for Head Contact Double Minor |
U15 Weyburn JHC Wings at 3:52 - #13 James McEwen for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Austin Cascagnette | 1 | 0 | 1 | 0.00 |
10 | Ryler Loos | 0 | 1 | 1 | 0.00 |
14 | Kolton Procyk | 0 | 1 | 1 | 0.00 |
1 | Lucas Weichel | 0 | 0 | 0 | 0.00 |
2 | Canaan Braun (AP) | 0 | 0 | 0 | 0.00 |
3 | Liam Eddy | 0 | 0 | 0 | 0.00 |
4 | Adler Tenold | 0 | 0 | 0 | 0.00 |
7 | Riley Giroux | 0 | 0 | 0 | 0.00 |
8 | Elijah Tronson | 0 | 0 | 0 | 2.00 |
9 | Rylan Keeler | 0 | 0 | 0 | 0.00 |
12 | Kris Faber | 0 | 0 | 0 | 4.00 |
13 | James McEwen | 0 | 0 | 0 | 2.00 |
15 | Oaklen Renner | 0 | 0 | 0 | 0.00 |
16 | Barack Olweny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lucas Weichel | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tyson Eddy |
Adam Loroff |
Shelley Olweny |
Matt Weichel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Paysen Kuntz | 2 | 2 | 4 | 0.00 |
15 | Kage Fafard (AP) | 2 | 1 | 3 | 0.00 |
12 | Hayden Howe | 0 | 3 | 3 | 0.00 |
16 | Jack Volsky | 2 | 0 | 2 | 0.00 |
9 | Drayden Fafard | 1 | 1 | 2 | 0.00 |
13 | Silas Bell | 1 | 1 | 2 | 0.00 |
14 | Caydin Karst | 1 | 1 | 2 | 0.00 |
23 | Rylan Lethbridge | 1 | 1 | 2 | 2.00 |
18 | AJ Beliveau | 0 | 2 | 2 | 0.00 |
1 | Grady Johnstone | 0 | 0 | 0 | 0.00 |
5 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
7 | Cohen Lesperance | 0 | 0 | 0 | 0.00 |
8 | Jackson Jennett | 0 | 0 | 0 | 0.00 |
31 | Caleb Almeida | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb Almeida | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Trenton Karst |
Terry Kuntz |
Leesa Kuntz |
Mike Volsky |
Asher Loustel, Linesman |
Chad Klein, Linesman |
Keaton Husband, Referee |
Tyler Robertson, Referee |