U15 MJ Mad Greek Mafia | 0 |
U15 Assiniboia Rebels | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Oct. 28, 2023 8:00 PM | Pla-Mor Palace Bert Hunt | U15 MJ Mad Greek Mafia | U15 Assiniboia Rebels |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 MJ Mad Greek Mafia | 0 | 0 | 0 | 0 |
U15 Assiniboia Rebels | 5 | 5 | 0 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 MJ Mad Greek Mafia | 0 | 0 | 0 | 0 |
U15 Assiniboia Rebels | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 MJ Mad Greek Mafia | -- |
U15 Assiniboia Rebels | -- |
Period 1 |
---|
U15 Assiniboia Rebels at 17:46 - #12 Hayden Howe from #18 AJ Beliveau and #9 Drayden Fafard |
U15 Assiniboia Rebels at 12:40 - #18 AJ Beliveau from #12 Hayden Howe and #9 Drayden Fafard |
U15 Assiniboia Rebels at 11:17 - #12 Hayden Howe from #18 AJ Beliveau and #9 Drayden Fafard |
U15 Assiniboia Rebels at 1:51 - #13 Silas Bell from #8 Jackson Jennett |
U15 Assiniboia Rebels at 0:01 - #14 Caydin Karst from #7 Cohen Lesperance and #13 Silas Bell |
Period 2 |
U15 Assiniboia Rebels at 14:43 - #12 Hayden Howe from #9 Drayden Fafard |
U15 Assiniboia Rebels at 13:56 - #6 Paysen Kuntz from #9 Drayden Fafard and #18 AJ Beliveau |
U15 Assiniboia Rebels at 8:55 - #12 Hayden Howe from #18 AJ Beliveau and #16 Jack Volsky |
U15 Assiniboia Rebels at 4:41 - #13 Silas Bell from #6 Paysen Kuntz |
U15 Assiniboia Rebels at 2:56 - #18 AJ Beliveau from #7 Cohen Lesperance |
Period 1 |
---|
U15 MJ Mad Greek Mafia at 11:44 - #8 Chase Heard for Tripping |
U15 Assiniboia Rebels at 8:15 - #4 Bodyn Warken for Cross Checking |
Period 2 |
U15 MJ Mad Greek Mafia at 19:39 - #13 Bentley Hutcherson for Head Contact Double Minor |
U15 MJ Mad Greek Mafia at 17:51 - #7 Jacob Haavisto for Slashing |
U15 Assiniboia Rebels at 12:30 - #9 Drayden Fafard for Slashing |
U15 Assiniboia Rebels at 8:32 - #8 Jackson Jennett for Hooking |
U15 MJ Mad Greek Mafia at 5:28 - #7 Jacob Haavisto for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Blake Harvey | 0 | 0 | 0 | 0.00 |
4 | Tate Bollinger | 0 | 0 | 0 | 0.00 |
6 | Dayton Vickaryous | 0 | 0 | 0 | 0.00 |
7 | Jacob Haavisto | 0 | 0 | 0 | 4.00 |
8 | Chase Heard | 0 | 0 | 0 | 2.00 |
9 | Gavin Inglis | 0 | 0 | 0 | 0.00 |
10 | Kaden Flanagan | 0 | 0 | 0 | 0.00 |
11 | Braden Formaggio | 0 | 0 | 0 | 0.00 |
12 | Landon Sheepwash | 0 | 0 | 0 | 0.00 |
13 | Bentley Hutcherson | 0 | 0 | 0 | 4.00 |
16 | Jackson Voth | 0 | 0 | 0 | 0.00 |
19 | Parker Bennett | 0 | 0 | 0 | 0.00 |
30 | Max Folliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Max Folliott | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | AJ Beliveau | 2 | 4 | 6 | 0.00 |
12 | Hayden Howe | 4 | 1 | 5 | 0.00 |
9 | Drayden Fafard | 0 | 5 | 5 | 2.00 |
13 | Silas Bell | 2 | 1 | 3 | 0.00 |
6 | Paysen Kuntz | 1 | 1 | 2 | 0.00 |
7 | Cohen Lesperance | 0 | 2 | 2 | 0.00 |
14 | Caydin Karst | 1 | 0 | 1 | 0.00 |
8 | Jackson Jennett | 0 | 1 | 1 | 2.00 |
16 | Jack Volsky | 0 | 1 | 1 | 0.00 |
1 | Grady Johnstone | 0 | 0 | 0 | 0.00 |
4 | Bodyn Warken | 0 | 0 | 0 | 2.00 |
5 | Dalton Kwasnicki | 0 | 0 | 0 | 0.00 |
31 | Caleb Almeida | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb Almeida | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |