Mad Greek Stealth | 2 |
Mad Greek Mafia | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Mon, Mar. 17, 2025 7:45 PM | Red Knight Arena (CFB Moose Jaw) | Mad Greek Stealth | Mad Greek Mafia |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Greek Stealth | 1 | 1 | 0 | 2 |
Mad Greek Mafia | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Greek Stealth | 0 | 0 | 0 | 0 |
Mad Greek Mafia | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mad Greek Stealth | -- |
Mad Greek Mafia | -- |
Period 1 |
---|
Mad Greek Mafia at 4:01 - #8 Harrison Inglis-Radfelder from #6 Jake Patterson and #9 Grady Feiffer |
Mad Greek Mafia at 2:33 - #13 Bentley Hutcherson-Tremblay from #16 Bennett Karst and #2 Dominic Myers |
Mad Greek Stealth at 0:42 - #18 Rayne Hunter from #3 Brody Hanson and #12 Ryder VanDeSype |
Period 2 |
Mad Greek Stealth at 11:50 - #2 Isaiah Ross from #18 Rayne Hunter |
Period 3 |
Mad Greek Mafia at 15:18 - #8 Harrison Inglis-Radfelder from #5 Alex Schmegelsky and #16 Bennett Karst |
Mad Greek Mafia at 8:27 - #7 Kamden Johnson from #6 Jake Patterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Rayne Hunter | 1 | 1 | 2 | 0.00 |
2 | Isaiah Ross | 1 | 0 | 1 | 0.00 |
3 | Brody Hanson | 0 | 1 | 1 | 0.00 |
12 | Ryder VanDeSype | 0 | 1 | 1 | 0.00 |
4 | Ian Kampus | 0 | 0 | 0 | 0.00 |
5 | Riley Hill | 0 | 0 | 0 | 0.00 |
6 | Presley Mortenson | 0 | 0 | 0 | 0.00 |
7 | Blake Harvey | 0 | 0 | 0 | 0.00 |
8 | Shayden Airey | 0 | 0 | 0 | 0.00 |
9 | Nathan Airey | 0 | 0 | 0 | 0.00 |
11 | Ryder Seiferling | 0 | 0 | 0 | 4.00 |
13 | Nigel Legare | 0 | 0 | 0 | 6.00 |
14 | Bentley Messner | 0 | 0 | 0 | 6.00 |
17 | Hayden Booth | 0 | 0 | 0 | 0.00 |
19 | Cash Bellefeuille | 0 | 0 | 0 | 2.00 |
30 | Will Funston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Will Funston | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Brendin Hughes |
Dean Myers |
Shaun Seiferling |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Harrison Inglis-Radfelder | 2 | 0 | 2 | 0.00 |
6 | Jake Patterson | 0 | 2 | 2 | 2.00 |
16 | Bennett Karst | 0 | 2 | 2 | 2.00 |
7 | Kamden Johnson | 1 | 0 | 1 | 0.00 |
13 | Bentley Hutcherson-Tremblay | 1 | 0 | 1 | 0.00 |
2 | Dominic Myers | 0 | 1 | 1 | 0.00 |
5 | Alex Schmegelsky | 0 | 1 | 1 | 0.00 |
9 | Grady Feiffer | 0 | 1 | 1 | 2.00 |
3 | Cruz McCallum | 0 | 0 | 0 | 0.00 |
10 | Liam Reimer (AP) | 0 | 0 | 0 | 2.00 |
11 | Payson Acorn | 0 | 0 | 0 | 4.00 |
12 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
15 | Blake Smith | 0 | 0 | 0 | 4.00 |
17 | Zane Anderson | 0 | 0 | 0 | 0.00 |
19 | Joey Dueck | 0 | 0 | 0 | 0.00 |
30 | Bowen McKean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Bowen McKean | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Doug Campbell |
Ben Dueck |
Trevor Folliott |
Trevor Radfelder |
Nicole Radfelder |
No Officials Entered |