Mad Greek Mafia | 6 |
Mad Greek Thrashers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Mon, Nov. 25, 2024 7:45 PM | Red Knight Arena (CFB Moose Jaw) | Mad Greek Mafia | Mad Greek Thrashers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Greek Mafia | 1 | 4 | 1 | 6 |
Mad Greek Thrashers | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mad Greek Mafia | 0 | 0 | 0 | 0 |
Mad Greek Thrashers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mad Greek Mafia | -- |
Mad Greek Thrashers | -- |
Period 1 |
---|
Mad Greek Mafia at 14:01 (PS) - #5 Alex Schmegelsky |
Mad Greek Thrashers at 10:35 - #9 Lincoln Martynook from #11 Dane Glasser and #2 Mason Dodd |
Period 2 |
Mad Greek Mafia at 13:04 - #5 Alex Schmegelsky from #7 Kamden Johnson and #8 Harrison Inglis-Radfelder |
Mad Greek Mafia at 10:34 - #13 Bentley Hutcherson-Tremblay |
Mad Greek Thrashers at 8:07 - #10 Taylor Usher |
Mad Greek Mafia at 6:29 - #5 Alex Schmegelsky from #7 Kamden Johnson |
Mad Greek Mafia at 5:33 - #11 Payson Accorn from #7 Kamden Johnson |
Mad Greek Thrashers at 4:46 - #12 Quinn Roberts from #10 Taylor Usher and #7 Brayden Diacon |
Period 3 |
Mad Greek Thrashers at 0:12 - #13 Lucas Bodkin from #10 Taylor Usher |
Mad Greek Mafia at 0:06 (EN) - #17 Zane Anderson |
Period 1 |
---|
Mad Greek Mafia at 11:42 - #11 Payson Accorn for Interference |
Mad Greek Thrashers at 5:43 - #15 Jared Weiterman for Slashing |
Period 2 |
Mad Greek Thrashers at 8:00 - #11 Dane Glasser for Hooking |
Mad Greek Mafia at 7:52 - #11 Payson Accorn for Body Contact |
Mad Greek Thrashers at 3:48 - #3 Lane Hudson for Roughing |
Mad Greek Mafia at 1:07 - #5 Alex Schmegelsky for Cross Checking |
Period 3 |
Mad Greek Thrashers at 15:47 - #16 Kason Crossland for Tripping |
Mad Greek Mafia at 0:59 - #13 Bentley Hutcherson-Tremblay for Head Contact Double Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Alex Schmegelsky | 3 | 0 | 3 | 2.00 |
7 | Kamden Johnson | 0 | 3 | 3 | 0.00 |
11 | Payson Accorn | 1 | 0 | 1 | 4.00 |
13 | Bentley Hutcherson-Tremblay | 1 | 0 | 1 | 4.00 |
17 | Zane Anderson | 1 | 0 | 1 | 0.00 |
8 | Harrison Inglis-Radfelder | 0 | 1 | 1 | 0.00 |
2 | Dominic Myers | 0 | 0 | 0 | 0.00 |
3 | Cruz McCallum | 0 | 0 | 0 | 0.00 |
4 | Payton Folliott | 0 | 0 | 0 | 0.00 |
6 | Jake Patterson | 0 | 0 | 0 | 0.00 |
9 | Grady Feiffer | 0 | 0 | 0 | 0.00 |
10 | Griffen Audette (AP) | 0 | 0 | 0 | 0.00 |
12 | Lincoln Campbell | 0 | 0 | 0 | 0.00 |
14 | Ethan Meyer | 0 | 0 | 0 | 0.00 |
19 | Joey Dueck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Griffen Audette (AP) | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Doug Campbell |
Ben Dueck |
Trevor Folliott |
Mason Kucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Taylor Usher | 1 | 2 | 3 | 0.00 |
9 | Lincoln Martynook | 1 | 0 | 1 | 0.00 |
12 | Quinn Roberts | 1 | 0 | 1 | 0.00 |
13 | Lucas Bodkin | 1 | 0 | 1 | 0.00 |
2 | Mason Dodd | 0 | 1 | 1 | 0.00 |
7 | Brayden Diacon | 0 | 1 | 1 | 0.00 |
11 | Dane Glasser | 0 | 1 | 1 | 2.00 |
3 | Lane Hudson | 0 | 0 | 0 | 2.00 |
4 | JJ Fisher | 0 | 0 | 0 | 0.00 |
6 | Landon Sheepwash | 0 | 0 | 0 | 0.00 |
14 | Daymond Baxter | 0 | 0 | 0 | 0.00 |
15 | Jared Weiterman | 0 | 0 | 0 | 2.00 |
16 | Kason Crossland | 0 | 0 | 0 | 2.00 |
17 | Rylan Reaney | 0 | 0 | 0 | 0.00 |
18 | Easton Leger | 0 | 0 | 0 | 0.00 |
19 | Dylan Drake | 0 | 0 | 0 | 0.00 |
30 | Cohen Bushko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cohen Bushko | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Derek Adam |
Zach Bodkin |
Geoff Fisher |
Drayson Silbernagel, Linesman |
Noah Thul, Referee |
Roman Marnik, Referee |