Crushed Can Mighty Ducks | 7 |
Crushed Can Royal Rage | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 17, 2023 7:45 PM | Pla-Mor Palace Bert Hunt | Crushed Can Mighty Ducks | Crushed Can Royal Rage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Mighty Ducks | 2 | 1 | 4 | 7 |
Crushed Can Royal Rage | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Mighty Ducks | 0 | 0 | 0 | 0 |
Crushed Can Royal Rage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Mighty Ducks | -- |
Crushed Can Royal Rage | -- |
Period 1 |
---|
Crushed Can Mighty Ducks at 14:28 - #19 BENTLEY HUTCHERSON from #10 JACOB HAAVISTO |
Crushed Can Royal Rage at 4:33 - #4 JACE WARD |
Crushed Can Mighty Ducks at 1:44 - #11 TRIPP BAKKE from #10 JACOB HAAVISTO |
Period 2 |
Crushed Can Royal Rage at 7:33 - #12 ISAIAH ROSS |
Crushed Can Mighty Ducks at 6:49 - #17 ZANE ANDERSON |
Crushed Can Royal Rage at 5:19 - #16 NIGEL LEGARE from #6 PRESLEY MORTENSON |
Period 3 |
Crushed Can Mighty Ducks at 12:14 - #10 JACOB HAAVISTO |
Crushed Can Mighty Ducks at 10:28 - #19 BENTLEY HUTCHERSON from #8 LOCHLAN MCGONIGAL |
Crushed Can Mighty Ducks at 3:39 - #11 TRIPP BAKKE |
Crushed Can Mighty Ducks at 3:27 - #19 BENTLEY HUTCHERSON from #15 TEEGAN KIVOL |
Period 1 |
---|
Crushed Can Mighty Ducks at 2:00 - #15 TEEGAN KIVOL for Slashing |
Crushed Can Royal Rage at 2:00 - #12 ISAIAH ROSS for Body Contact |
Crushed Can Royal Rage at 2:00 - #9 BRETT GIBBS for Body Contact |
Period 2 |
Crushed Can Mighty Ducks at 2:00 - #10 JACOB HAAVISTO for Slashing |
Period 3 |
Crushed Can Royal Rage at 2:00 - #16 NIGEL LEGARE for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | BENTLEY HUTCHERSON | 3 | 0 | 3 | 0.00 |
10 | JACOB HAAVISTO | 1 | 2 | 3 | 2.00 |
11 | TRIPP BAKKE | 2 | 0 | 2 | 0.00 |
17 | ZANE ANDERSON | 1 | 0 | 1 | 0.00 |
8 | LOCHLAN MCGONIGAL | 0 | 1 | 1 | 0.00 |
15 | TEEGAN KIVOL | 0 | 1 | 1 | 2.00 |
6 | KASON CROSSLAND | 0 | 0 | 0 | 0.00 |
7 | DOMINIC MYERS | 0 | 0 | 0 | 0.00 |
9 | KEITH PERRY | 0 | 0 | 0 | 0.00 |
12 | HAYDEN BOOTH | 0 | 0 | 0 | 0.00 |
14 | ERIK BOURDAGES | 0 | 0 | 0 | 0.00 |
18 | RAYNE HUNTER | 0 | 0 | 0 | 0.00 |
20 | Cruz Seabourg (AP) | 0 | 0 | 0 | 0.00 |
31 | RYDER VANDESYPE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYDER VANDESYPE | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
Brad Martin |
Nic McGonigal |
Dean Myers |
Beau Swan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JACE WARD | 1 | 0 | 1 | 0.00 |
12 | ISAIAH ROSS | 1 | 0 | 1 | 2.00 |
16 | NIGEL LEGARE | 1 | 0 | 1 | 2.00 |
6 | PRESLEY MORTENSON | 0 | 1 | 1 | 0.00 |
1 | LANE HUDSON | 0 | 0 | 0 | 0.00 |
2 | JAKE TALBOT-BUSSE | 0 | 0 | 0 | 0.00 |
7 | LINCOLN CAMPBELL | 0 | 0 | 0 | 0.00 |
8 | PAYTON FOLLIOTT | 0 | 0 | 0 | 0.00 |
9 | BRETT GIBBS | 0 | 0 | 0 | 2.00 |
10 | KALIN DOWNEY | 0 | 0 | 0 | 0.00 |
14 | DREW HAUKAAS | 0 | 0 | 0 | 0.00 |
15 | JARRED HEIDT | 0 | 0 | 0 | 0.00 |
18 | JOEY DUECK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LANE HUDSON | 60:00 | 7 | 35 | 28 | 0.80 |
Name |
---|
Ben Dueck |
Trevor Folliott |
Kevin Gibbs |
Beric Haukaas |
Chuck Ward |
Cotton Flanagan, Referee |
Govitabramamsor, Referee |
Handen Nidesh, Linesman |