Crushed Can South Stars | 1 |
Crushed Can Mighty Ducks | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Feb. 03, 2023 6:45 PM | Pla-Mor Palace Bert Hunt | Crushed Can South Stars | Crushed Can Mighty Ducks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can South Stars | 0 | 1 | 0 | 1 |
Crushed Can Mighty Ducks | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can South Stars | 0 | 0 | 0 | 0 |
Crushed Can Mighty Ducks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can South Stars | -- |
Crushed Can Mighty Ducks | -- |
Period 1 |
---|
Crushed Can Mighty Ducks at 16:48 - #19 BENTLEY HUTCHERSON |
Crushed Can Mighty Ducks at 12:07 - #18 RAYNE HUNTER from #11 TRIPP BAKKE |
Crushed Can Mighty Ducks at 10:34 - #11 TRIPP BAKKE |
Crushed Can Mighty Ducks at 9:57 - #10 JACOB HAAVISTO from #15 TEEGAN KIVOL |
Period 2 |
Crushed Can Mighty Ducks at 18:56 - #10 JACOB HAAVISTO from #18 RAYNE HUNTER |
Crushed Can Mighty Ducks at 16:03 (PP) - #11 TRIPP BAKKE from #12 HAYDEN BOOTH |
Crushed Can South Stars at 5:47 - #10 PARKER HRENYK from #7 KAMDEN JOHNSON |
Period 3 |
Crushed Can Mighty Ducks at 16:09 (PP) - #10 JACOB HAAVISTO from #17 ZANE ANDERSON |
Period 1 |
---|
No Penalties |
Period 2 |
Crushed Can South Stars at 17:59 - #2 QUINN ROBERTS for Tripping |
Crushed Can South Stars at 13:16 - #15 DAXTON CHESNEY for Cross Checking |
Crushed Can South Stars at 12:13 - #18 DYLAN WARD for Tripping |
Crushed Can South Stars at 3:48 - #2 QUINN ROBERTS for Cross Checking |
Period 3 |
Crushed Can South Stars at 18:01 - #6 NATHAN SEMAN for Tripping |
Crushed Can South Stars at 8:20 - #18 DYLAN WARD for Cross Checking |
Crushed Can South Stars at 2:20 - #12 BEAU BLACKLAWS for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | PARKER HRENYK | 1 | 0 | 1 | 0.00 |
7 | KAMDEN JOHNSON | 0 | 1 | 1 | 0.00 |
2 | QUINN ROBERTS | 0 | 0 | 0 | 4.00 |
3 | RILEY HILL | 0 | 0 | 0 | 0.00 |
5 | XAVIER DEKKER | 0 | 0 | 0 | 0.00 |
6 | NATHAN SEMAN | 0 | 0 | 0 | 2.00 |
8 | LINCOLN MARTYNOOK | 0 | 0 | 0 | 0.00 |
9 | RYLAN GRAY | 0 | 0 | 0 | 0.00 |
11 | DANE GLASSER | 0 | 0 | 0 | 0.00 |
12 | BEAU BLACKLAWS | 0 | 0 | 0 | 2.00 |
14 | DAYMOND BAXTER | 0 | 0 | 0 | 0.00 |
15 | DAXTON CHESNEY | 0 | 0 | 0 | 2.00 |
18 | DYLAN WARD | 0 | 0 | 0 | 4.00 |
31 | BOWEN MCKEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JACOB HAAVISTO | 3 | 0 | 3 | 0.00 |
11 | TRIPP BAKKE | 2 | 1 | 3 | 0.00 |
18 | RAYNE HUNTER | 1 | 1 | 2 | 0.00 |
19 | BENTLEY HUTCHERSON | 1 | 0 | 1 | 0.00 |
12 | HAYDEN BOOTH | 0 | 1 | 1 | 0.00 |
15 | TEEGAN KIVOL | 0 | 1 | 1 | 0.00 |
17 | ZANE ANDERSON | 0 | 1 | 1 | 0.00 |
3 | NOAH SMITH | 0 | 0 | 0 | 0.00 |
4 | Nash Olfert (AP) | 0 | 0 | 0 | 0.00 |
6 | KASON CROSSLAND | 0 | 0 | 0 | 0.00 |
7 | DOMINIC MYERS | 0 | 0 | 0 | 0.00 |
8 | LOCHLAN MCGONIGAL | 0 | 0 | 0 | 0.00 |
9 | KEITH PERRY | 0 | 0 | 0 | 0.00 |
14 | ERIK BOURDAGES | 0 | 0 | 0 | 0.00 |
16 | Daxon Carriere (AP) | 0 | 0 | 0 | 0.00 |
31 | RYDER VANDESYPE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |