Crushed Can Fighting Falcons | 4 |
Crushed Can Royal Rage | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Wed, Dec. 21, 2022 7:15 PM | Pla-Mor Palace Bert Hunt | Crushed Can Fighting Falcons | Crushed Can Royal Rage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Fighting Falcons | 0 | 0 | 4 | 4 |
Crushed Can Royal Rage | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Fighting Falcons | 0 | 0 | 0 | 0 |
Crushed Can Royal Rage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Fighting Falcons | -- |
Crushed Can Royal Rage | -- |
Period 1 |
---|
Crushed Can Royal Rage at 7:41 - #11 PAYSON ACORN from #16 NIGEL LEGARE and #2 JAKE TALBOT-BUSSE |
Period 2 |
No Scoring |
Period 3 |
Crushed Can Fighting Falcons at 15:06 - #12 ETHAN DURRANT from #7 LUCAS JONES and #15 TATE BOLLINGER |
Crushed Can Fighting Falcons at 6:02 - #17 GRAYDEN MOWREY from #9 BRAYDEN DIACON |
Crushed Can Fighting Falcons at 3:28 - #8 PHOENIX KIVOL from #4 ASTON DOMBOWSKY |
Crushed Can Fighting Falcons at 0:56 - #15 TATE BOLLINGER from #17 GRAYDEN MOWREY |
Period 1 |
---|
Crushed Can Royal Rage at 3:22 - #15 JARRED HEIDT for Tripping |
Period 2 |
Crushed Can Royal Rage at 7:46 - #2 JAKE TALBOT-BUSSE for Head Contact Minor |
Crushed Can Fighting Falcons at 0:59 - #14 MADDOX MONTGOMERY for Tripping |
Period 3 |
Crushed Can Royal Rage at 18:13 - #11 PAYSON ACORN for Body Contact |
Crushed Can Royal Rage at 10:18 - #15 JARRED HEIDT for Slashing |
Crushed Can Fighting Falcons at 10:18 - #15 TATE BOLLINGER for Roughing |
Crushed Can Royal Rage at 7:40 - #5 JACK JANZEN for Tripping |
Crushed Can Fighting Falcons at 1:49 - #14 MADDOX MONTGOMERY for Body Contact |
Crushed Can Royal Rage at 0:22 - #15 JARRED HEIDT for Unsportsmanlike Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | TATE BOLLINGER | 1 | 1 | 2 | 2.00 |
17 | GRAYDEN MOWREY | 1 | 1 | 2 | 0.00 |
8 | PHOENIX KIVOL | 1 | 0 | 1 | 0.00 |
12 | ETHAN DURRANT | 1 | 0 | 1 | 0.00 |
4 | ASTON DOMBOWSKY | 0 | 1 | 1 | 0.00 |
7 | LUCAS JONES | 0 | 1 | 1 | 0.00 |
9 | BRAYDEN DIACON | 0 | 1 | 1 | 0.00 |
5 | COHEN BUSHKO | 0 | 0 | 0 | 0.00 |
6 | BEN ROSS | 0 | 0 | 0 | 0.00 |
10 | KAIDEN BERCIER | 0 | 0 | 0 | 0.00 |
11 | GRADY FEIFFER | 0 | 0 | 0 | 0.00 |
14 | MADDOX MONTGOMERY | 0 | 0 | 0 | 4.00 |
16 | KALE PHILLIPS | 0 | 0 | 0 | 0.00 |
31 | BROOKLYN HALYK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | PAYSON ACORN | 1 | 0 | 1 | 2.00 |
2 | JAKE TALBOT-BUSSE | 0 | 1 | 1 | 2.00 |
16 | NIGEL LEGARE | 0 | 1 | 1 | 0.00 |
1 | LANE HUDSON | 0 | 0 | 0 | 0.00 |
4 | JACE WARD | 0 | 0 | 0 | 0.00 |
5 | JACK JANZEN | 0 | 0 | 0 | 2.00 |
6 | PRESLEY MORTENSON | 0 | 0 | 0 | 0.00 |
7 | LINCOLN CAMPBELL | 0 | 0 | 0 | 0.00 |
8 | PAYTON FOLLIOTT | 0 | 0 | 0 | 0.00 |
9 | BRETT GIBBS | 0 | 0 | 0 | 0.00 |
10 | KALIN DOWNEY | 0 | 0 | 0 | 0.00 |
12 | ISAIAH ROSS | 0 | 0 | 0 | 0.00 |
14 | DREW HAUKAAS | 0 | 0 | 0 | 0.00 |
15 | JARRED HEIDT | 0 | 0 | 0 | 6.00 |
18 | JOEY DUECK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Nicholson, Referee |
Trevor Parsons, Linesman |
Ty Pratte, Referee |