Crushed Can Mighty Ducks | 6 |
Crushed Can Royal Rage | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Dec. 04, 2022 6:15 PM | Moose Jaw - Kinsmen | Crushed Can Mighty Ducks | Crushed Can Royal Rage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Mighty Ducks | 2 | 2 | 2 | 6 |
Crushed Can Royal Rage | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Mighty Ducks | 0 | 0 | 0 | 0 |
Crushed Can Royal Rage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Mighty Ducks | 1 for 2 (50.00%) |
Crushed Can Royal Rage | 0 for 2 (50.00%) |
Period 1 |
---|
Crushed Can Mighty Ducks at 19:09 - #7 DOMINIC MYERS |
Crushed Can Royal Rage at 10:10 - #6 PRESLEY MORTENSON |
Crushed Can Mighty Ducks at 5:20 (PP) - #10 JACOB HAAVISTO |
Period 2 |
Crushed Can Mighty Ducks at 15:53 - #15 TEEGAN KIVOL from #7 DOMINIC MYERS |
Crushed Can Mighty Ducks at 6:20 - #10 JACOB HAAVISTO from #7 DOMINIC MYERS |
Period 3 |
Crushed Can Mighty Ducks at 11:50 - #10 JACOB HAAVISTO |
Crushed Can Mighty Ducks at 0:25 - #10 JACOB HAAVISTO |
Period 1 |
---|
Crushed Can Royal Rage at 2:00 - #18 JOEY DUECK for Tripping |
Crushed Can Royal Rage at 2:00 - #4 JACE WARD for Tripping |
Period 2 |
Crushed Can Mighty Ducks at 2:00 - #15 TEEGAN KIVOL for Interference |
Period 3 |
Crushed Can Mighty Ducks at 2:00 - #19 BENTLEY HUTCHERSON for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | JACOB HAAVISTO | 4 | 0 | 4 | 0.00 |
7 | DOMINIC MYERS | 1 | 2 | 3 | 0.00 |
15 | TEEGAN KIVOL | 1 | 0 | 1 | 2.00 |
6 | KASON CROSSLAND | 0 | 0 | 0 | 0.00 |
8 | LOCHLAN MCGONIGAL | 0 | 0 | 0 | 0.00 |
9 | KEITH PERRY | 0 | 0 | 0 | 0.00 |
11 | TRIPP BAKKE | 0 | 0 | 0 | 0.00 |
16 | Daxon Carriere (AP) | 0 | 0 | 0 | 0.00 |
17 | ZANE ANDERSON | 0 | 0 | 0 | 0.00 |
19 | BENTLEY HUTCHERSON | 0 | 0 | 0 | 2.00 |
31 | RYDER VANDESYPE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | RYDER VANDESYPE | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Colby Kivol |
Bobbie Kivol |
Brad Martin |
Dean Myers |
Beau Swan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | PRESLEY MORTENSON | 1 | 0 | 1 | 0.00 |
1 | LANE HUDSON | 0 | 0 | 0 | 0.00 |
4 | JACE WARD | 0 | 0 | 0 | 2.00 |
5 | JACK JANZEN | 0 | 0 | 0 | 0.00 |
7 | LINCOLN CAMPBELL | 0 | 0 | 0 | 0.00 |
10 | KALIN DOWNEY | 0 | 0 | 0 | 0.00 |
11 | PAYSON ACORN | 0 | 0 | 0 | 0.00 |
12 | ISAIAH ROSS | 0 | 0 | 0 | 0.00 |
14 | DREW HAUKAAS | 0 | 0 | 0 | 0.00 |
15 | JARRED HEIDT | 0 | 0 | 0 | 0.00 |
16 | NIGEL LEGARE | 0 | 0 | 0 | 0.00 |
18 | JOEY DUECK | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LANE HUDSON | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Ben Dueck |
Trevor Folliott |
Rebecca Folliott |
Kevin Gibbs |
Beric Haukaas |
Chuck Ward |
Cason Silbernagel, Referee |
Colton Flanagan, Referee |
Roman Marrlin, LinesMan |