Predators | 2 |
Kings | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Fri, Mar. 04, 2022 7:15 PM | Moose Jaw - Kinsmen | Predators | Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 1 | 1 | 0 | 2 |
Kings | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Predators | 0 | 0 | 0 | 0 |
Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Predators | -- |
Kings | -- |
Period 1 |
---|
Predators at 10:08 - #18 Blake Camphaug |
Period 2 |
Predators at 14:51 - #14 Joel Gerbrandt from #18 Blake Camphaug |
Period 3 |
No Scoring |
Period 1 |
---|
Kings at 16:39 - #10 Gavin Myketiak for Body Contact |
Kings at 15:30 - #12 Memphis Wilderman for Cross Checking |
Kings at 3:50 - #15 Teegan Kivol for Slashing |
Predators at 3:50 - #17 Grayden Mowrey for Roughing |
Kings at 1:12 - #15 Teegan Kivol for Bench Minor |
Kings at 1:12 - #10 Gavin Myketiak for Hooking |
Period 2 |
Predators at 12:57 - #15 Jaxon Weston for Roughing |
Kings at 11:35 - #15 Teegan Kivol for Body Contact |
Kings at 5:25 - #7 Kamden Johnson for Cross Checking |
Period 3 |
Kings at 6:22 - #10 Gavin Myketiak for Slashing |
Kings at 5:09 - #12 Memphis Wilderman for Cross Checking |
Kings at 2:24 - #17 Nixon Johnson for Tripping |
Kings at 0:58 - #10 Gavin Myketiak for Head Contact Double Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Blake Camphaug | 1 | 1 | 2 | 0.00 |
14 | Joel Gerbrandt | 1 | 0 | 1 | 0.00 |
2 | Taylor Usher | 0 | 0 | 0 | 0.00 |
3 | Blake Harvey | 0 | 0 | 0 | 0.00 |
7 | Landin Wrubleski | 0 | 0 | 0 | 0.00 |
8 | Tate Bollinger | 0 | 0 | 0 | 0.00 |
9 | Chase Folk | 0 | 0 | 0 | 0.00 |
10 | Easton Leger | 0 | 0 | 0 | 0.00 |
11 | Payson Acorn | 0 | 0 | 0 | 0.00 |
15 | Jaxon Weston | 0 | 0 | 0 | 2.00 |
16 | Kai Beattie | 0 | 0 | 0 | 0.00 |
17 | Grayden Mowrey | 0 | 0 | 0 | 2.00 |
20 | Ryder Biggs | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joseph Folk |
Whitney Kujansuu |
Darin Wrubleski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Trip Kuntz (AP) | 0 | 0 | 0 | 0.00 |
2 | Carter Taylor (AP) | 0 | 0 | 0 | 0.00 |
4 | Kessler Hanson (AP) | 0 | 0 | 0 | 0.00 |
4 | Riley Taylor (AP) | 0 | 0 | 0 | 0.00 |
5 | Harper Scott | 0 | 0 | 0 | 0.00 |
7 | Kamden Johnson | 0 | 0 | 0 | 2.00 |
9 | Keith Perry | 0 | 0 | 0 | 0.00 |
10 | Gavin Myketiak | 0 | 0 | 0 | 10.00 |
12 | Memphis Wilderman | 0 | 0 | 0 | 4.00 |
14 | Bentley Messner | 0 | 0 | 0 | 0.00 |
15 | Teegan Kivol | 0 | 0 | 0 | 6.00 |
16 | Kale Phillips | 0 | 0 | 0 | 0.00 |
16 | Rhett Hazell (AP) | 0 | 0 | 0 | 0.00 |
17 | Nixon Johnson | 0 | 0 | 0 | 2.00 |
18 | Quinn Stephanson | 0 | 0 | 0 | 0.00 |
19 | Bentley Hutcherson | 0 | 0 | 0 | 0.00 |
20 | Reese Zimmerman | 0 | 0 | 0 | 0.00 |
31 | Bowen McKean | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tamara Fogal |
Bobbie Kivol |
Colby Kivol |
Sharlene Myketiak |
Brett Parker |
Tyson Phillips |
Beau Swan |
No Officials Entered |