Crushed Can Rangers | 5 |
Assiniboia Rebels 1 | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 09, 2025 6:15 PM | Moose Jaw - Kinsmen | Crushed Can Rangers | Assiniboia Rebels 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Rangers | 1 | 3 | 1 | 5 |
Assiniboia Rebels 1 | 6 | 6 | 4 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Rangers | 0 | 0 | 0 | 0 |
Assiniboia Rebels 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Rangers | -- |
Assiniboia Rebels 1 | -- |
Period 1 |
---|
Crushed Can Rangers at 15:28 - #16 Denny Peasley for Tripping |
Assiniboia Rebels 1 at 2:00 - #11 Rhett Lemieux for Cross Checking |
Period 2 |
Assiniboia Rebels 1 at 18:42 - #17 Mason Taypotat for Tripping |
Crushed Can Rangers at 17:50 - #15 Cohen Carter for Cross Checking |
Assiniboia Rebels 1 at 11:43 - #3 Dru Kellsey for Cross Checking |
Crushed Can Rangers at 0:89 - #10 William Young for Slashing |
Period 3 |
Crushed Can Rangers at 12:03 - #14 Lilly Weiterman for Tripping |
Assiniboia Rebels 1 at 7:38 - #7 Sawyer Peterson for Tripping |
Assiniboia Rebels 1 at 4:04 - #17 Mason Taypotat for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lilly Weiterman | 1 | 1 | 2 | 2.00 |
16 | Denny Peasley | 1 | 1 | 2 | 2.00 |
11 | Benjamin Gagne | 1 | 0 | 1 | 0.00 |
15 | Cohen Carter | 1 | 0 | 1 | 2.00 |
18 | Bennett Laliberte | 1 | 0 | 1 | 0.00 |
8 | Jaxon Kudras | 0 | 1 | 1 | 0.00 |
9 | Grayson Wohlberg | 0 | 1 | 1 | 0.00 |
1 | Finn Mulholland | 0 | 0 | 0 | 0.00 |
2 | Triton Zinn | 0 | 0 | 0 | 0.00 |
5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
6 | Hudson McGonigal | 0 | 0 | 0 | 0.00 |
10 | William Young | 0 | 0 | 0 | 2.00 |
17 | Jaeden Leflar | 0 | 0 | 0 | 0.00 |
19 | Benjamin Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Treyton Pituley | 5 | 3 | 8 | 0.00 |
17 | Mason Taypotat | 3 | 5 | 8 | 4.00 |
29 | Maguire Pituley | 3 | 3 | 6 | 0.00 |
13 | Cacheton Bauer | 1 | 2 | 3 | 0.00 |
11 | Rhett Lemieux | 2 | 0 | 2 | 2.00 |
3 | Dru Kellsey | 1 | 1 | 2 | 2.00 |
9 | Jack Nagel | 1 | 0 | 1 | 0.00 |
7 | Sawyer Peterson | 0 | 1 | 1 | 2.00 |
2 | Rhett Pituley (AP) | 0 | 0 | 0 | 0.00 |
10 | Ryker Pituley (AP) | 0 | 0 | 0 | 0.00 |
14 | William Ariss (AP) | 0 | 0 | 0 | 0.00 |
15 | Levi Landry | 0 | 0 | 0 | 0.00 |
21 | Jasper Lemieux | 0 | 0 | 0 | 0.00 |
31 | Gavin Rhodes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |